Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
1. Champion Brock Lesnar 5-1 (4-1) 4W
2. Cain Velazquez 8-0 (5-0) 8W
3. Junior Dos Santos 12-1 (5-0) 7W
4. Shane Carwin 12-1 (4-1) 1L
5. Frank Mir 14-5 (3-2) 1W
6. Antonio Rodrigo Nogueira 32-6-1-1 (3-2) 1L
7. Cheick Kongo 15-6-1 (3-2) 1W
8. Gabriel Gonzaga 11-5 (3-2) 1L
9. Mirko Filipovic 27-8-2-(1) (3-2) 1L
10. Stefan Struve 20-4 (4-1) 1W
11. Mike Russow 13-1-(1) (5-0) 9W
12. Roy Nelson 15-5 (2-3) 1L
13. Ben Rothwell 31-7 (3-2) 1W
14. Patrick Berry 5-2 (3-2) 1L
15. Brendan Schaub 6-1(4-1) 2W
16. Matt Mitrione 3-0 (3-0) 3W
17. Gilbert Yvel 36-15-1-1 (2-3) 2L
18. Jon Madsen 6-0 (5-0) 6W
19. Travis Browne 10-0 (5-0) 10W
20. Joey Beltran 12-4 (3-2) 1L
21. Antoni Hardonk 8-6 (3-2) 2L
22. Chris Tuchscherer 18-3-(1) (3-2) 1L
23. Sean McCorkle 10-0 (5-0) 10W
24. Mark Hunt 5-7 (0-5) 6L
No comments:
Post a Comment