UFC 111 | Pearce | Volkart | Jeremy | Joel |
Riddle DQ | 0 | 1 | 0 | |
Palhares rd 1 sub | 2 | 2 | 1 | |
Hamman desc | 0 | 0 | 0 | |
Almeida rd 2 sub | 0 | 0 | 0 | 1 |
Diaz rd 1 tko | 0 | 1 | 1 | 0 |
Pellegrino rd 2 sub | 1 | 1 | 3 | 3 |
Miller desc | 3 | 3 | 0 | 1 |
Fitch desc | 0 | 3 | 3 | 1 |
Carwin rd 1 tko | 3 | 0 | 2 | 2 |
St. Pierre desc | 1 | 3 | 3 | 1 |
Total | 10 | 14 | 12 | 10 |
Picks after the jump
UFC 111 | Pearce | Volkart | Jeremy H. | Joel |
Riddle vs. Soto | Soto rd 2 sub | Riddle desc | ||
Drwal vs. Palhares | Palhares rd 3 sub | Palhares rd 2 sub | Palhares rd 2 tko | |
Hamman vs. Wallace | Wallace desc | Wallace rd 1 tko | Wallace rd 1 tko | |
Almeida vs. Brown | Brown desc | Brown rd 2 tko | Brown rd 1 tko | Almeida desc |
Diaz vs. | Diaz rd 2 sub | Diaz rd 2 sub | Markham rd 2 tko | |
Camoes vs. Pellegrino | Pellegrino desc | Pellegrino desc | Pellegrino rd 2 sub | Pellegrino rd 2 sub |
Bocek vs. Miller | Miller desc | Miller desc | Bocek rd 1 sub | Miller rd 2 sub |
Fitch vs. Saunders | Saunders rd 2 tko | Fitch desc | Fitch desc | Fitch rd 2 tko |
Carwin vs. Mir | Carwin rd 1 tko | Mir rd 1 sub | Carwin rd 2 tko | Carwin rd 2 tko |
Gsp desc | Gsp rd 1 tko |
No comments:
Post a Comment