Top Ten (rest of fighters after the jump)
1. Lyoto Machida 15-0 (5-0) 15W
2. Quinton Jackson 30-7 (4-1) 2W
3. Rashad Evans 13-1-1 (3-1-1) 1L
4. Mauricio Rua 18-3 (4-1) 2W
5. Forrest Griffin 16-6 (3-2) 2L
6. Thiago Silva 13-1 (4-1) 1L
7. Luiz Cane 10-1-1nc (4-1) 3W
8. Rich Franklin 25-4-1nc (3-2) 1W
9. Keith Jardine 14-5-1 (2-3) 1L
10. Brandon Vera 10-3 (2-3) 1W
11. Jon Jones 9-1 (9-0) 9W
12. Eric Schafer 11-3-2 (4-1) 4W
13. Krzysztof Soszynski 18-8 (5-0) 6W
14. Matt Hamill 6-2 (4-1) 2W
15. Ryan Bader 9-0 (5-0) 9W
16. Jason Brilz 17-1-1 (5-0) 10W
17. Mark Coleman 16-9 (3-2) 1W
18. Eliot Marshall 7-1 (4-1) 2W
19. Steve Cantwell 7-2 (4-1) 1L
20. Andre Gusmao 5-2 (3-2) 2L
21. Stephan Bonnar 11-6 (2-3) 2L
22. Brian Stann 6-2 (3-2) 2L
23. Razak Al-Hassan 7-1 (4-1) 1L
24. Kyle Kingsbury 7-2-1nc (2-2-1nc) 2L
25. Houston Alexander 8-41nc (3-2) 3L
26. Tito Ortiz 15-6-1 (2-2-1) 1L
27. AntonioRogerio Nogueira 17-3 (5-0) 5W
28. Vladimir Matyushenko 21-4 (4-1) 1W
29. Igor Pokrajac 21-5 (5-0) 8W
No comments:
Post a Comment