Pages

Monday, November 9, 2009

Light-Heavyweights 11/23/09

Top Ten (rest of fighters after the jump)
Rank, Name, Overall Record, Past 5 Fights, Win/Loss streak
  1. Champion Lyoto Machida 16-0 (5-0) 16W
  2. Mauricio Rua 18-4 (3-2) 1L
  3. Quinton Jackson 30-7 (4-1) 2W
  4. Rashad Evans 13-1-1 (3-1-1) 1L
  5. Forrest Griffin 17-6 (3-2) 1W
  6. Thiago Silva 14-1 (4-1) 1W
  7. Rich Franklin 26-5-1nc (3-2) 1L
  8. Antonio Rogerio Nogueira 18-3 (5-0) 6W
  9. Randy Couture 17-10 (3-2) 1W
  10. Luiz Cane 10-2-1nc (3-2) 1L
  11. Brandon Vera 11-4 (3-2) 1L
  12. Matt Hamill 6-2 (3-2) 2W
  13. Keith Jardine 14-6-1(2-3) 2L
  14. Jon Jones 9-0 (5-0) 9W
  15. Ryan Bader 10-0 (5-0) 10W
  16. Eric Schaffer 11-4-2 (4-1) 1L
  17. Krzysztof Soszynski 18-9-1 (4-1) 1L
  18. Eliot Marshall 8-1 (4-1) 3W
  19. Vladimir Matyushenko 23-4 (4-1) 2W
  20. Brian Stann 7-2 (3-2) 1W
  21. Mark Coleman 16-9 (3-2) 1W
  22. Kyle Kingsbury 8-2-1nc (2-2-1nc) 1W
  23. Stephan Bonnar 14-6 (2-3) 2L
  24. Jason Brilz 17-2-1 (4-1) 1L
  25. Alexander Gustafsson 9-0 (5-0) 9W
  26. Igor Pokrajac 21-6 (4-1) 1L
  27. Tito Ortiz 15-7-1 (1-3-1) 2L
  28. Steve Cantwell 7-3 (3-2) 2L
  29. Razak Al-Hassan 7-2 (3-2) 2L
  30. Jared Hamman 10-2 (3-2) 1L
  31. Houston Alexander 9-4-1nc (2-3) 1W
  32. Rodney Wallace 9-0 (5-0) 9W
  33. James Te Huna 12-4 (5-0) 6W

No comments:

Post a Comment