Rank, Name, Overall Record, Past 5 fights, Win/Loss streak
- Champion Anderson Silva 25-4 (5-0) 11W
- Nate Marquardt 29-8-2 (4-1) 3W
- Michael Bisping 18-2 (4-1) 1W
- Vitor Belfort 19-8 (5-0) 5W
- Damian Maia 11-1 (4-1) 1L
- Chael Sonnen 24-10-1 (4-1) 2W
- Yoshihiro Akiyama 13-1-2n.c. (4-1n.c.) 3W
- Wanderlei Silva 32-10-1-1n.c. (1-4) 2L
- Nate Quarry 12-3 (4-1) 2W
- Tomasz Drwal 17-2 (4-1) 3W
- Dan Miller 11-2-1n.c. (4-1) 1L
- Alan Belcher 14-6 (3-2) 1L
- Rousimar Palhares 9-2 (4-1) 1W
- Yushin Okami 23-5 (3-2) 1L
- Alessio Sakara 14-7-1 (3-2) 2W
- Jorge Rivera 17-7 (3-2) 2W
- Kendall Grove 11-6-1n.c. (3-2) 1W
- Denis Kang 32-12-1-2nc (3-2) 1L
- Wilson Gouveia 12-6 (3-2) 1L
- Mark Munoz 6-1 (4-1) 1W
- Tim Credeur 12-3 (4-1) 1L
- Aaron Simpson 6-0 (5-0) 6W
- C.B. Dollaway 9-2 (3-2) 1W
- Tom Lawlor 6-1-1n.c. (4-1) 3W
- Ryan Jensen 14-5 (3-2) 1W
- Jake Rosholt 6-2 (3-2) 1L
- Chris Leben 18-6 (2-3) 2L
- Ed Herman 19-7 (2-3) 1L
- Jay Silva 5-2 (3-2) 1L
- Mike Massenzio 11-3 (3-2) 1L
- Steve Steinbeiss 4-3 (3-2) 2L
- Nick Cantone 7-2 (3-2) 2L
- Lucio Linhares 13-4 (5-0) 5W
No comments:
Post a Comment