Top Ten (rest of fighters after the jump)
Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
- Champion Lyoto Machida 16-0 (5-0) 16W
- Mauricio Rua 18-4 (3-2) 1L
- Quinton Jackson 30-7 (4-1) 2W
- Rashad Evans 13-1-1 (3-1-1) 1L
- Thiago Silva 14-1 (4-1) 1W
- Forrest Griffin 17-6 (3-2) 1W
- Rich Franklin 26-5-1nc (3-2) 1L
- Antonio Rogerio Nogueira 18-3 (5-0) 6W
- Randy Couture 17-10 (3-2) 1W
- Chuck Liddell 21-7 (1-4) 2L
- Luiz Cane 10-2-1nc (3-2) 1L
- Brandon Vera 11-4 (3-2) 1L
- Keith Jardine 14-6-1(2-3) 2L
- Matt Hamill 7-2 (4-1) 3W
- Jon Jones 9-1 (4-1) 1L
- Ryan Bader 10-0 (5-0) 10W
- Eric Schaffer 11-4-2 (4-1) 1L
- Krzysztof Soszynski 18-9-1 (4-1) 1L
- Brian Stann 8-2 (3-2) 2W
- Eliot Marshall 8-1 (4-1) 3W
- Vladimir Matyushenko 23-4 (4-1) 2W
- Mark Coleman 16-9 (3-2) 1W
- Kyle Kingsbury 8-2-1nc (2-2-1nc) 1W
- Alexander Gustafsson 9-0 (5-0) 9W
- Stephan Bonnar 14-6 (2-3) 2L
- Jason Brilz 17-2-1 (4-1) 1L
- Igor Pokrajac 21-6 (4-1) 1L
- Tito Ortiz 15-7-1 (1-3-1) 2L
- Steve Cantwell 7-3 (3-2) 2L
- Razak Al-Hassan 7-2 (3-2) 2L
- Jared Hamman 10-2 (3-2) 1L
- Rodney Wallace 9-1 (4-1) 1L
- Phil Davis 4-0 (4-0) 4W
- James Te Huna 12-4 (5-0) 6W
No comments:
Post a Comment