Pages

Thursday, April 15, 2010

Lightweight Rankings 04/15/10

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
  1. Champion Frank Edgar 12-1 (4-1) 4W
  2. B.J. Penn 15-6-1 (3-2) 1L
  3. Kenny Florian 12-4 (4-1) 2W
  4. Gray Maynard 9-0-1nc (5-0) 7W
  5. Tyson Griffin 14-2 (4-1) 2W
  6. Jim Miller 17-2 (4-1) 4W
  7. Sean Sherk 33-4-1 (3-2) 1L
  8. George Sotiropoulos 12-2 (5-0) 6W
  9. Kurt Pellegrino 15-4 (4-1) 4W
  10. Joe Stevenson 31-11 (2-3) 1L  
  11. Sam Stout 15-5-1 (3-2) 2W
  12. Ross Pearson 11-3 (4-1) 4W
  13. Evan Dunham 10-0 (5-0) 10W
  14. Rafael dos Anjos 14-4 (3-2) 3W
  15. Takanori Gomi 31-6 (2-3) 1L

Welterweight Rankings 04/15/10

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
  1. Champion George St. Pierre 20-2 (5-0) 7W
  2. Jon Fitch 22-3-1nc (4-1) 4W
  3. Paul Daley 23-8-2 (4-1) 4W
  4. Thiago Alves 16-6 (4-1) 1L
  5. Dan Hardy 24-7 (4-1) 1L
  6. Josh Koscheck 14-4 (3-2) 2W
  7. Matt Hughes 44-7 (3-2) 2W  
  8. Martin Kampmann 16-3 (3-2) 1W
  9. Carlos Condit 24-5 (4-1) 1W
  10. Dustin Hazelett 12-5 (3-2) 1L
  11. Paulo Thiago 13-1 (4-1) 2W
  12. John Howard 14-4 (5-0) 7W
  13. Diego Sanchez 21-3 (4-1) 1L
  14. Mike Swick 14-4 (3-2) 2L
  15. Anthony Johnson 8-3 (3-2) 1L

Middleweight Rankings 04/15/10

Rank, Name, Overall Record, (past 5 fight), Win/Loss streak
  1. Champion Anderson Silva 26-4 (5-0) 12W
  2. Chael Sonnen 25-10-1 (4-1) 3W
  3. Nate Marquardt 29-9-2 (3-2) 1L
  4. Vitor Belfort 19-8 (5-0) 5W
  5. Damian Maia 12-2 (3-2) 1L *down from #4
  6. Rousimar Palhares 11-2 (4-1) 3W
  7. Wanderlei Silva 33-10-1-1n.c. (2-3) 1W  
  8. Michael Bisping 18-3 (3-2) 1L
  9. Yoshihiro Akiyama 13-1-2n.c. (4-1n.c.) 3W
  10. Mark Munoz 8-1 (4-1) 3W*up from #15
  11. Yushin Okami 24-5 (4-1) 1W
  12. Alan Belcher 15-6 (3-2) 1W
  13. Patrick Cote 13-5 (4-1) 1L
  14. Aaron Simpson 7-0 (5-0) 7W
  15. Jorge Rivera 18-7 (4-1) 3W

Lightweight Rankings 04/15/10

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
  1. Champion Lyoto Machida 16-0 (5-0) 16W
  2. Mauricio Rua 18-4 (3-2) 1L
  3. Quinton Jackson 30-7 (4-1) 2W
  4. Rashad Evans 14-1-1 (4-1) 1W
  5. Thiago Silva 14-2 (3-2) 1L
  6. Forrest Griffin 17-6 (3-2) 1W
  7. Randy Couture 18-10 (3-2) 2W
  8. Rich Franklin 26-5-1nc (3-2) 1L
  9. Jon Jones 10-1 (4-1) 1W  
  10. Antonio Rogerio Nogueira 18-3 (5-0) 6W
  11. Luiz Cane 10-2-1nc (3-2) 1L
  12. Vladimir Matyushenko 24-4 (4-1) 3W
  13. Krzysztof Soszynski 19-9-1 (4-1) 1W
  14. Brandon Vera 11-5 (2-3) 2L  
  15. Ryan Bader 11-0 (5-0) 11W

Heavyweight Rankings updated 04/15/10

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
  1. Champion Brock Lesnar 4-1 (4-1) 4W
  2. Interim Champ Shane Carwin 12-0(5-0) 12W
  3. Cain Velazquez 8-0 (5-0) 8W 
  4. Junior Dos Santos 11-1 (5-0) 6W
  5. Frank Mir 13-5 (3-2) 1L  
  6. Antonio Rodrigo Nogueira 32-6-1 (3-2) 1L
  7. Cheick Kongo 15-6-1 (3-2) 1W
  8. Gabriel Gonzaga 11-5 (3-2) 1L  
  9. Mirko Filipovic 26-7-2-(1) (3-1-1nc) 1W
  10. Roy Nelson 15-4 (3-2) 2W
  11. Patrick Berry 5-1 (4-1) 1W
  12. Gilbert Yvel 36-14-1-1 (3-2) 1L
  13. Todd Duffee 5-0 (5-0) 5W
  14. Stefan Struve 19-4 (3-2) 1L
  15. Mike Russow 12-1-(1) (5-0) 8W


Saturday, April 10, 2010

UFC 112 Results and Scores















UFC 112
Pearce
Volkart
Benny
Jay Ferg
Yuri P.
Joel
Jarrid
Madsen  decs
3
3
0
0
1
1
1
Johnson rd 3 tko
1
0
1
2
0
2
0
Story decs
1
3
0
0
0
0
0
Kelly  rd 2 sub
1
0
1
2
2
0
1
Taylor v. Gunderson
cancelled







Davis rd 1 sub
0
1
0
0
3
0
1
Prelims Total =
6
7
2
4
6
4
3
Munoz rd 2 tko
3
2
0
3
2
0
3
Dos Anjos sub
0
0
0
0
0
1
0
Hughes rd 3 tko
1
0
1
1
0
1
0
Edgar decs
0
0
0
0
0
0
0
Silva decs
0
1
1
1
1
1
1
TOTAL =
10
10
4
9
9
7
7
Total Points Overall
Rank. Name- (previous total) new total points
To include UFC 112
  1. Pearce- (34) 44 pts
  2. Volkart- (34) 44 pts
  3. Joel- (31) 38 pts
  4. T.E.- (17) 17 pts
  5. Jeremy- (12) 12 pts
  6. J. Ferg.- (0) 9 pts
  7. Yuri P.- (0) 9 pts
  8. Jarrid- (0) 7 pts
  9. Benny (0) 4 pts