Pages

Monday, May 31, 2010

Lightweight-Heavyweight Rankings 05/31/10

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
  1. Champion Shogun Rua 19-4 (3-2) 1W
  2. Rashad Evans 15-1-1 (4-1) 2W
  3. Lyoto Machida 16-1 (4-1) 1L
  4. Quinton Jackson 30-8 (3-2) 1L
  5. Thiago Silva 14-2 (3-2) 1L
  6. Forrest Griffin 17-6 (3-2) 1W
  7. Randy Couture 18-10 (3-2) 2W
  8. Antonio Rogerio Nogueira 19-3 (5-0) 7W
  9. Rich Franklin 26-5-1nc (3-2) 1L
  10. Jon Jones 10-1 (4-1) 1W  
  11. Vladimir Matyushenko 24-4 (4-1) 3W
  12. Krzysztof Soszynski 19-9-1 (4-1) 1W
  13. Brandon Vera 11-5 (2-3) 2L  
  14. Ryan Bader 11-0 (5-0) 11W
  15. Cyrille Diabate 17-6-1 (5-0) 6W
  16. Luiz Cane 10-3-1nc (3-2) 2L
  17. Chuck Liddell 21-7 (1-4) 2L
  18. Phil Davis 6-0 (6-0) 6W
  19. Matt Hamill 7-2 (4-1) 3W
  20. Jason Brilz 18-3-1 (3-2) 1L 
  21. Keith Jardine 15-7-1(1-4) 3L  
  22. Tito Ortiz 15-7-1 (1-3-1) 2L
  23. Kyle Kingsbury 8-2-1nc (2-2-1nc) 1W
  24. Alexander Gustafsson 9-1 (4-1) 1L
  25. James Te Huna 12-4 (5-0) 6W  
  26. Jared Hamman 11-2 (3-2) 1W
  27. Brian Stann 8-3 (2-3) 1L
  28. Igor Pokrajac 21-7 (3-2) 2L
  29. Steve Cantwell 7-3 (3-2) 2L
  30. Rodney Wallace 9-2 (3-2) 2L
  31. Stephan Bonnar 14-7 (2-3) 3L 

No comments:

Post a Comment