1. Champion Mauricio “Shogun” Rua 19-4 (3-2) 1W
2. Rashad Evans 15-1-1 (4-1) 2W
3. Lyoto Machida 16-1 (4-1) 1L
4. Quinton Jackson 30-8 (3-2) 1L
5. Thiago Silva 14-2 (3-2) 1L
6. Rich Franklin 28-5-1nc (3-2) 1W
7. ForrestGriffin 17-6 (3-2) 1W
8. Randy Couture 19-10 (3-2) 3W
9. Jon Jones 11-1 (4-1) 2W
10. Ryan Bader 12-0 (5-0) 12W
11. Antonio Rogerio Nogueira 19-4 (4-1) 1L
12. Vladimir Matyushenko 24-5 (3-2) 1L
13. Brandon Vera 11-5 (2-3) 2L
14. Phil Davis 7-0 (5-0) 7W
15. Cyrille Diabate 16-6-1 (5-0) 6W
16. Matt Hamill 9-2 (4-1) 4W
17. Luiz Cane 10-3-1nc (3-2) 2L
18. Jason Brilz 18-3-1 (3-2) 1L
19. Krzysztof Soszynski 19-10-1 (3-2) 1L
20. Tim Boetsch 12-3 (4-1) 4W
21. Kyle Kingsbury 9-2-1nc (3-2) 2W
22. Tito Ortiz 15-7-1 (1-3-1) 2L
23. Alexander Gustafsson 9-1 (4-1) 1L
24. James Te Huna 12-4 (5-0) 6W
25. Igor Pokrajac 22-7 (3-2) 1W
26. Ricardo Romero 11-1 (5-0) 6W
27. Jared Hamman 11-3 (2-3) 1L
28. Steve Cantwell 7-3 (3-2) 2L
29. Stephan Bonnar 12-7 (2-3) 1W
30. Seth Petruzelli 12-5 (4-1) 1L
31. Todd Brown 15-1 (4-1) 1L
32. James McSweeney 4-5 (2-3) 1L
2. Rashad Evans 15-1-1 (4-1) 2W
3. Lyoto Machida 16-1 (4-1) 1L
4. Quinton Jackson 30-8 (3-2) 1L
5. Thiago Silva 14-2 (3-2) 1L
6. Rich Franklin 28-5-1nc (3-2) 1W
7. Forrest
8. Randy Couture 19-10 (3-2) 3W
9. Jon Jones 11-1 (4-1) 2W
10. Ryan Bader 12-0 (5-0) 12W
11. Antonio Rogerio Nogueira 19-4 (4-1) 1L
12. Vladimir Matyushenko 24-5 (3-2) 1L
13. Brandon Vera 11-5 (2-3) 2L
14. Phil Davis 7-0 (5-0) 7W
15. Cyrille Diabate 16-6-1 (5-0) 6W
16. Matt Hamill 9-2 (4-1) 4W
17. Luiz Cane 10-3-1nc (3-2) 2L
18. Jason Brilz 18-3-1 (3-2) 1L
19. Krzysztof Soszynski 19-10-1 (3-2) 1L
20. Tim Boetsch 12-3 (4-1) 4W
21. Kyle Kingsbury 9-2-1nc (3-2) 2W
22. Tito Ortiz 15-7-1 (1-3-1) 2L
23. Alexander Gustafsson 9-1 (4-1) 1L
24. James Te Huna 12-4 (5-0) 6W
25. Igor Pokrajac 22-7 (3-2) 1W
26. Ricardo Romero 11-1 (5-0) 6W
27. Jared Hamman 11-3 (2-3) 1L
28. Steve Cantwell 7-3 (3-2) 2L
29. Stephan Bonnar 12-7 (2-3) 1W
30. Seth Petruzelli 12-5 (4-1) 1L
31. Todd Brown 15-1 (4-1) 1L
32. James McSweeney 4-5 (2-3) 1L
No comments:
Post a Comment