Pages

Tuesday, February 1, 2011

265 Lbs. Heavyweights 02/01/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
1.      Champion Cain Velazquez 9-0 (5-0) 9W 
2.      Junior Dos Santos 12-1 (5-0) 7W
3.      Brock Lesnar 5-2 (4-1) 1L
4.      Shane Carwin 12-1 (4-1) 1L
5.      Frank Mir 14-5 (3-2) 1W  
6.      Antonio Rodrigo Nogueira 32-6-1-1 (3-2) 1L
7.      Cheick Kongo 15-6-2 (2-2-1) 1draw
8.      Roy Nelson 15-5 (2-3) 1L
9.      Brendan Schaub 7-1(4-1) 3W 
10.  Mirko Filipovic 27-8-2-(1) (3-2) 1L
11.  Stefan Struve 21-4 (4-1) 2W
12.  Matt Mitrione 4-0 (4-0) 4W
13.  Jon Madsen 7-0 (5-0) 7W
14.  Mike Russow 13-1-(1) (5-0) 9W
15.  Patrick Barry 6-2 (3-2) 1W
16.  Ben Rothwell 31-7 (3-2) 1W
17.  Travis Browne 10-0-1 (4-0-1) 1draw
18.  Chris Tuchscherer 18-3-(1) (3-2) 1L
19.  Rob Broughton 15-5-1 (5-0) 5W
20.  Joey Beltran 12-5 (3-2) 2L
21.  Sean McCorkle 10-1 (4-1) 1L
22.  Christian Morecraft 6-1 (4-1) 1L
23.  Mark Hunt 5-7 (0-5) 6L

No comments:

Post a Comment