Rank, Name, (UFC Record), Win/Loss streak
- Champion Dominick Cruz (7-1) 7W
- Urijah Faber (9-3) 2W
- Brian Bowles (6-1) 1W
- Joseph Benavidez (6-2) 2W
- Miguel Torres (7-2) 2W
Rank, Name, (UFC Record), Win/Loss streak
1. | Champion Dominick Cruz (7-1) 7W | |
2. | Urijah Faber (9-3) 2W | |
3. | Brian Bowles (6-1) 1W | |
4. | Joseph Benavidez (6-2) 2W | |
5. | Miguel Torres (7-2) 2W | |
6. | Scott Jorgensen (7-3) 1L | |
7. | Eddie Wineland (5-3) 1L | |
8. | Michael McDonald (2-0) 2W | |
9. | Renan Barao (2-0) 2W | |
10. | Takeya Mizugaki (3-3) 1W | |
11. | Brad Pickett (3-1) 1W | |
12. | Demetrious Johnson (3-1) 3W | |
13. | Chris Cariaso (2-1) 1W | |
14. | Charlie Valencia (5-4) 1L | |
15. | Nick Pace (1-1) 1W | |
16. | Ian Loveland (1-1) 1L | |
17. | Damacio Page (3-3) 2L | |
18. | Edwin Figuero (0-1) 1L | |
19. | Norifumi “Kid” Yamamoto (0-1) 1L | |
20. | Ken Stone (0-1) 1L | |
21. | Reuben Duran (0-1) 1L | |
22. | Ivan Menjivar (0-2) 2L | |
No comments:
Post a Comment