Rank, Name, (UFC Record),Win/Loss Streak
- Champion Jon Jones (7-1) 4W
- Rashad Evans (10-1-1) 2W
- Mauricio “Shogun” Rua (3-3) 1L
- Quinton Jackson (6-2) 1W
- Lyoto Machida (8-2) 2L
Full list of UFC Light-heavyweights...
Rank, Name, (UFC Record),Win/Loss Streak
1. | Champion Jon Jones (7-1) 4W | |
2. | Rashad Evans (10-1-1) 2W | |
3. | Mauricio “Shogun” Rua (3-3) 1L | |
4. | Quinton Jackson (6-2) 1W | |
5. | Lyoto Machida (8-2) 2L | |
6. | Forrest Griffin (9-4) 2W | |
7. | Randy Couture (16-7) 3W | |
8. | Rich Franklin (13-5) 1L | |
9. | Vladimir Matyushenko (6-3) 1W | |
10. | Phil Davis (5-0) 5W | |
11. | Matt Hamill (9-2) 5W | |
12. | Ryan Bader (5-1) 1L | |
13. | Alexander Gustafsson (3-1) 2W | |
14. | Cyrille Diabate (2-1) 1W | |
15. | Luiz Cane (4-3) 1W | |
16. | Antonio Rogerio Nogueira (2-2) 2L | |
17. | Stephan Bonnar (7-6) 2W | |
18. | Kyle Kingsbury (3-1) 3W | |
19. | Jason Brilz (3-2) 1L | |
20. | Krzysztof Soszynski (5-2) 1W | |
21. | James Te Huna (1-1) 1L | |
22. | Igor Pokrajac (2-3) 1W | |
23. | Jared Hamman (1-2) 1L | |
24. | Fabio Maldonado (1-0) 1W | |
25. | Karlos Vemola (1-1) 1W | |
26. | Ricardo Romero (1-1) 1L | |
27. | Anthony Perosh (1-3) 1W | |
28. | Eliot Marshall (3-2) 2L | |
29. | Brandon Vera (7-5-1nc) 1nc | |
30. | Steve Cantwell (4-4) 3L | |
31. | Tito Ortiz (14-8-1) 3L | |
32. | Constantinos Philippou (0-1) 1L | |
33. | Stanislav Nedkov (0-0) |
No comments:
Post a Comment