Rank, Name, (UFC Record), Win/Loss Streak
- Champion George St. Pierre (15-2) 8W
- B.J Penn (12-6-2) 1draw
- Jon Fitch (13-1-1) 1draw
- Thiago Alves (10-4) 1W
- Carlos Condit (8-1) 3W
Full list of UFC Welterweights...
Rank, Name, (UFC Record), Win/Loss Streak
1. | Champion George St. Pierre (15-2) 8W | |
2. | B.J Penn (12-6-2) 1draw | |
3. | Jon Fitch (13-1-1) 1draw | |
4. | Thiago Alves (10-4) 1W | |
5. | Carlos Condit (8-1) 3W | |
6. | Diego Sanchez (12-4) 2W | |
7. | Jake Shields (1-0) 1W | |
8. | Josh Koscheck (13-5) 1L | |
9. | Matt Hughes (18-6) 1L | |
10. | Rick Story (5-1) 5W | |
11. | Dong-hyun Kim (5-0-1nc) 3W | |
12. | Mike Pierce (4-1) 3W | |
13. | Mike Pyle (4-2) 3W | |
14. | Anthony Johnson (6-3) 1W | |
15. | Johny Hendricks (7-1) 1W | |
16. | John Hathaway (5-1) 1W | |
17. | Martin Kampmann (8-4) 2L | |
18. | Rory MacDonald (1-1) 1L | |
19. | Jake Ellenberger (3-1) 3W | |
20. | Dan Hardy (4-3) 3L | |
21. | Brian Ebersole (1-0) 1W | |
22. | Chris Lytle (9-10) 1L | |
23. | Mike Swick (9-3) 2L | |
24. | Paulo Thiago (3-3) 2L | |
25. | Daniel Roberts (3-1) 3W | |
26. | Amir Sadollah (5-2) 2W | |
27. | John Howard (4-2) 2L | |
28. | Dennis Hallman (3-4) 2W | |
29. | Matt Serra (7-7) 1L | |
30. | Nate Diaz (8-4) 1L | |
31. | Brian Foster (3-2) 2W | |
32. | Claude Patrick (2-0) 2W | |
33. | Sean Pierson (1-0) 1W | |
34. | T.J. Waldburger (1-1) 1L | |
35. | Pascal Krauss (1-0) 1W | |
36. | Duane Ludwig (3-2) 1W | |
37. | Charlie Brenneman (2-1) 1W | |
38. | Matt Brown (4-4) 3L | |
39. | Matt Riddle (5-2) 1L | |
40. | Carlos Eduardo Rocha (1-1) 1L | |
41. | DaMarques Johnson (3-3) 1L | |
42. | T.J. Grant (3-3) 1L | |
43. | James Wilks (2-2) 1L | |
44. | Mark Scanlon (0-1) 1L | |
45. | David Mitchell (0-1) 1L | |
46. | Kris McCray (0-3) 3L | |
No comments:
Post a Comment