Rank, Name, (UFC) Record, Win/Loss streak
- UFC Champion Frank Edgar (8-1-1) 1draw
- WEC Champion Anthony Pettis (5-1) 4W
- Gray Maynard (8-0-1-1nc) 1draw
- Jim Miller (9-1) 7W
- Sean Sherk (8-4) 1W
Rank, Name, (UFC) Record, Win/Loss streak
1. | UFC Champion Frank Edgar (8-1-1) 1draw | |
2. | WEC Champion Anthony Pettis (5-1) 4W | |
3. | Gray Maynard (8-0-1-1nc) 1draw | |
4. | Jim Miller (9-1) 7W | |
5. | Sean Sherk (8-4) 1W | |
6. | Clay Guida (8-5) 3W | |
7. | Melvin Guillard (9-4) 4W | |
8. | Dennis Siver 18-7 (4-1) 3W | |
9. | Benson Henderson (6-1) 1W | |
10. | George Sotiropoulos (7-1) 1L | |
11. | Gleison Tibau (7-4) 1W | |
12. | Takanori Gomi (1-2) 1L | |
13. | Jeremy Stephens (6-4) 1W | |
14. | Evan Dunham (4-2) 2L | |
15. | Donald Cerrone (7-3-1nc) 3W | |
16. | Kurt Pellegrino (7-4) 2L | |
17. | Nik Lentz (5-0-1) 4W | |
18. | Joe Lauzon (6-3) 1L | |
19. | Rafael dos Anjos (3-3) 1L | |
20. | Terry Etim (5-3) 1L | |
21. | Matt Wiman (7-3) 3W | |
22. | Jacob Volkmann (3-2) 3W | |
23. | Yves Edwards (8-4) 2W | |
24. | Edson Barboza (2-0) 2W | |
25. | Sam Stout (4-3) 1W | |
26. | Ross Pearson (4-1) 1W | |
27. | Danny Castillo (6-3) 3W | |
28. | Shane Roller (7-2) 2W | |
29. | Aaron Riley (3-4) 1W | |
30. | Kamal Shalorus (3-1-1) 1L | |
31. | Cole Miller (6-3) 1L | |
32. | Anthony Njokuani (5-4) 1L | |
33. | Charles Oliveira (2-1) 1L | |
34. | John Makdessi (2-0) 2W | |
35. | Mac Danzig (4-5) 1W | |
36. | Jonathan Brookins (1-1) 1W | |
37. | Paul Sass (1-0) 1W | |
38. | Mark Bocek (5-4) 1L | |
39. | Bart Palaszewski (4-3) 1L | |
40. | Curt Warburton (1-1) 1W | |
41. | Paul Taylor (4-5) 1W | |
42. | Danny Downes (1-1) 1W | |
43. | Thiago Tavares (5-4-1) 1L | |
44. | Spencer Fisher (7-6) 1L | |
45. | Waylon Lowe (2-2) 1L | |
46. | Kyle Watson (1-1) 1L | |
47. | Cody McKenzie (1-1) 1L | |
48. | Andre Winner (2-3) 2L | |
49. | Michael Johnson (0-1) 1L | |
50. | Mike Lullo (0-1) 1L | |
51. | T.J. O’Brien (0-1) 1L | |
52. | Edward Faaloloto (0-1) 1L | |
53. | Vagner Rocha (0-0) |
No comments:
Post a Comment