Champion Dominick Cruz |
Rank, Name, (UFC Record), Win/Loss streak
- Champion Dominick Cruz (7-1) 7W
- Urijah Faber (9-3) 2W
- Brian Bowles (6-1) 1W
- Joseph Benavidez (6-2) 2W
- Renan Barao (3-0) 3W
Rank, Name, (UFC Record), Win/Loss streak
1. | Champion Dominick Cruz (7-1) 7W | |
2. | Urijah Faber (9-3) 2W | |
3. | Brian Bowles (6-1) 1W | |
4. | Joseph Benavidez (6-2) 2W | |
5. | Renan Barao (3-0) 3W | |
6. | Michael McDonald (3-0) 3W | |
7. | Demetrious Johnson (4-1) 4W | |
8. | Miguel Torres (7-3) 1L | |
9. | Scott Jorgensen (7-3) 1L | |
10. | Eddie Wineland (5-3) 1L | |
11. | Takeya Mizugaki (3-3) 1W | |
12. | Brad Pickett (3-1) 1W | |
13. | Ivan Menjivar (1-2) 1W | |
14. | Nick Pace (1-1) 1W | |
15. | Ian Loveland (1-1) 1L | |
16. | Chris Cariaso (2-2) 2L | |
17. | Charlie Valencia (5-5) 2L | |
18. | Damacio Page (3-3) 2L | |
19. | Cole Escovedo (0-1) 1L | |
20. | Edwin Figuero (0-1) 1L | |
21. | Norifumi “Kid” Yamamoto (0-1) 1L | |
22. | Ken Stone (0-1) 1L | |
23. | Reuben Duran (0-1) 1L | |
24. | Jason Reinhardt (0-2) 2L |
No comments:
Post a Comment