Champion Anderson Silva |
Rank, Name, (UFC Record), Win/Loss streak
- Champion Anderson Silva (13-0) 13W
- Yushin Okami (10-2) 3W
- Demian Maia (8-2) 2W
- Wanderlei Silva (3-5) 1W
- Michael Bisping (11-3) 3W
Rank, Name, (UFC Record), Win/Loss streak
1. | Champion Anderson Silva (13-0) 13W | |
2. | Yushin Okami (10-2) 3W | |
3. | Demian Maia (8-2) 2W | |
4. | Wanderlei Silva (3-5) 1W | |
5. | Michael Bisping (11-3) 3W | |
6. | Rousimar Palhares (5-2) 1W | |
7. | Mark Munoz (7-2) 2W | |
8. | Vitor Belfort (8-5) 1L | |
9. | Brian Stann (9-3) 3W | |
10. | Chris Leben (11-6) 1L | |
11. | Aaron Simpson (7-2) 1W | |
12. | Tim Boetsch (4-3) 1W | |
13. | C.B. Dollaway (5-3) 1L | |
14. | Dan Miller (5-4) 1L | |
15. | Yoshihiro Akiyama (1-2) 2L | |
16. | Tim Credeur (3-1) 1L | |
17. | Jorge Rivera (7-6) 1L | |
18. | Nate Quarry (7-3) 1L | |
19. | Chris Weidman (1-0) 1W | |
20. | Alessio Sakara (6-5-1nc) 1L | |
21. | Jason MacDonald (6-6) 1W | |
22. | Court McGee (2-0) 2W | |
23. | Kyle Noke (3-0) 3W | |
24. | Kendall Grove (7-6) 2L | |
25. | Nick Catone (3-2) 2W | |
26. | Brad Tavares (2-0) 2W | |
27. | Rich Attonito (2-1) 1L | |
28. | Tom Lawlor (3-2) 1W | |
29. | Dongi Yang (1-1) 1W | |
30. | Jared Hamman (1-2) 1L | |
31. | Jorge Santiago (1-3) 3L | |
32. | Nick Ring (1-0) 1W | |
33. | Riki Fukuda (0-1) 1L | |
34. | Alexandre Ferreira (0-1) 1L | |
35. | Jesse Bongfeldt (0-0-1) 1 draw | |
36. | Rafael Natal (0-1-1) 1draw | |
37. | Alan Belcher (7-4) 2W | |
38. | Jason Miller (1-1) 1L | |
39. | Ed Herman (4-5) 1L | |
40. | James Head (0-0) |
No comments:
Post a Comment