- Champion B.J. Penn 15-5-1 (4-1) 2W
- Tyson Griffin 14-2 (4-1) 2W
- Gray Maynard 9-0-1nc (5-0) 6W
- Frank Edgar 11-1 (4-1) 3W
- Kenny Florian 12-4 (4-1) 1W
- Sean Sherk 33-4-1 (3-2) 1L
- Diego Sanchez 21-3 (4-1) 1L
- Joe Stevenson 31-10 (3-2) 2W
- Jim Miller 14-2 (4-1) 2W
- Joe Lauzon 18-4 (4-1) 2W
- Kurt Pellegrino 14-4 (4-1) 3W
- Clay Guida 25-11 (3-2) 2L
- Nate Diaz 11-4 (3-2) 1W
- Spencer Fisher 23-5 (3-2) 1L
- Dennis Siver 15-6 (4-1) 4W
- Gleison Tibau 20-6 (3-2) 1W
- Cole Miller 15-4 (3-2) 1L
- Paul Kelly 9-2 (3-2) 1L
- Terry Etim 14-2 (4-1) 4W
- Efrian Escudero 12-0 (5-0) 12W
- Ross Pearson 10-3 (4-1) 3W
- Georg Sitropoulos 11-2 (5-0) 5W
- Mark Bocek 8-2 (4-1) 3W
- Aaron Riley 28-12-1 (3-2) 1L
- Melvin Guillard 22-8-2-1nc (3-2) 1L
- Evan Dunham 9-0 (5-0) 9W
- Thiago Tavares 14-3 (2-3) 1W
- Matt Wiman 11-5 (3-2) 1W
- Sam Stout 14-5-1 (3-2) 1W
- Jeremy Stephens 16-5 (2-3) 1W
- Shannon Gugerty 12-4 (3-2) 1L
- Nik Lentz 17-3-1 (5-0) 7W
- Kyle Bradley 14-6 (3-2) 1W
- Rafael dos Anjos 12-4 (3-2) 1W
- Andre Winner 10-3-1 (2-2-1) 1W
- Matt Veach 11-1(4-1) 1L
- Rob Emerson 8-8-1nc (2-2-1nc) 2L
- Fabricio Camoes 10-4-1 (4-0-1) 1 draw
- Caol Uno 27-12-5 (1-3-1) 1 draw
- Shane Nelson 12-5 (3-2) 2L
- Phillipe Nover 6-2-1 (3-2) 2L
- Joe Brammer 7-0-1 (4-0-1) 1L
- Rafaello Oliveira 9-2 (3-2) 1L
- Dan Lauzon 12-2 (5-0) 8W
- Ronnys Torres 14-1 (5-0) 8W
- John Gunderson 18-7
- Duane Ludwig 18-9
Wednesday, December 16, 2009
Lightweights Rankings 12/16/09
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
Subscribe to:
Post Comments (Atom)
Tyson Griffin at #2 above Maynard and Edgar? Your opinion of course, but that's highly debateable.
ReplyDeleteDidn't Efrian Escudero just KO Cole Miller at UFC 103?
ReplyDelete