Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
- Champion George St. Pierre 19-2 (5-0) 6W
- Jon Fitch 21-3-1nc (4-1) 3W
- Thiago Alves 16-6 (4-1) 1L
- Dan Hardy 23-6 (5-0) 7W
- Mike Swick 14-3 (4-1) 1L
- Josh Koscheck 14-4 (3-2) 2W
- Dustin Hazelett 12-4 (4-1) 2W
- Martin Kampmann 15-3 (3-2) 1L
- Carlos Condit 24-5 (4-1) 1W
- Matt Hughes 43-7 (2-3) 1W
- Ben Saunders 8-1-2 (4-1) 1W
- Anthony Johnson 8-3 (3-2) 1L
- John Howard 13-4 (5-0) 6W
- Kim Dong-hyun 12-0-1-1nc (3-0-1-1nc) 1W
- Matt Brown 11-7 (4-1) 3W
- Paulo Thiago 12-1 (4-1) 1W
- Paul Daley 22-8-2 (4-1) 3W
- Johny Hendricks 7-0 (5-0) 7W
- Mike Pierce 9-2 (4-2) 1L
- Chris Lytle 27-17-5 (3-2) 1W
- Marcus Davis 16-6 (2-3) 2L
- Matt Serra 9-6 (2-3) 2L
- Brad Blackburn 7-9-1nc (4-0-1nc) 4W
- John Hathaway 12-0 (5-0) 12W
- Ricardo Almeida 11-3 (4-1) 2W
- Mike Pyle 19-6 (4-1) 1W
- Nick Osipczak 5-0 (5-0) 5W
- Rory Markham 16-5 (3-2) 1L
- Rick Story 6-3 (4-1) 1W
- Jesse Lennox 11-1 (4-1) 4W
- Brian Foster 13-4 (4-1) 1W
- Amir Sadollah 2-1 (2-1) 1W
- T.J. Grant 15-3 (4-1) 1W
- DeMarques Johnson 14-7 (3-2) 1W
- Paul Taylor 10-5-1nc (2-3) 1L
- Yoshiyuki Yoshida 11-4 (3-2) 1L
- Dewey Franklin Trigg III 19-7 (4-1) 1L
- Jake Ellenberger 21-5 (4-1) 1L
- Matt Riddle 3-1 (3-1) 1L
- James Wilks 6-3 (4-1) 1L
- Jacob Volkmann 9-1 (4-1) 1L
- Edgar Garcia 7-2 (3-2) 2L
- Phil Baroni 13-12 (2-3) 2L
- Dennis Hallman 19-13-2-1nc (4-1) 1L
- Ricardo Funch 7-1 (4-1) 1L
- Kevin Burns 7-4 (2-3) 3L
- Renzo Gracie 13-6-1-1nc (3-2) 3W
No comments:
Post a Comment