Pages

Thursday, April 1, 2010

Lightweight Rankings 04/01/10

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
  1. Champion B.J. Penn 15-5-1 (4-1) 2W
  2. Kenny Florian 12-4 (4-1) 2W
  3. Gray Maynard 9-0-1nc (5-0) 7W
  4. Frank Edgar 11-1 (4-1) 3W
  5. Tyson Griffin 14-2 (4-1) 2W
  6. Jim Miller 17-2 (4-1) 4W
  7. Sean Sherk 33-4-1 (3-2) 1L
  8. George Sotiropoulos 12-2 (5-0) 6W
  9. Kurt Pellegrino 15-4 (4-1) 4W
  10. Joe Stevenson 31-11 (2-3) 1L  
  11. Terry Etim 14-2 (4-1) 4W
  12. Sam Stout 15-5-1 (3-2) 2W
  13. Ross Pearson 11-3 (4-1) 4W
  14. Evan Dunham 10-0 (5-0) 10W
  15. Takanori Gomi 31-6 (2-3) 1L

  16. Gleison Tibau 21-6 (4-1) 2W
  17. Clay Guida 26-11 (3-2) 1W  
  18. Joe Lauzon 18-5 (3-2) 1L
  19. Spencer Fisher 23-5 (3-2) 1L
  20. Cole Miller 16-4 (3-2) 1W
  21. Melvin Guillard 23-8-2-1nc (4-1) 1W
  22. Dennis Siver 15-7 (4-1) 1L
  23. Paul Kelly 9-2 (3-2) 1L
  24. Nik Lentz 18-3-2 (4-0-1) 1W
  25. Mark Bocek 8-3 (3-2) 1L
  26. Rafael dos Anjos 13-4 (3-2) 2W
  27. Andre Winner 11-3-1 (2-2-1) 2W
  28. Jacob Volkmann 10-2 (3-2) 1W
  29. Aaron Riley 28-12-1 (3-2) 1L
  30. Efrian Escudero 12-1 (4-1) 1L
  31. Matt Wiman 11-5 (3-2) 1W
  32. Thiago Tavares 14-3-1 (2-2-1) 1 draw
  33. Jeremy Stephens 16-5 (2-3) 1W
  34. Darren Elkins 12-1 (4-1) 3W
  35. Rafaello Oliveira 10-3 (3-2) 1L
  36. Paul Taylor 10-5-1nc (2-3) 1L
  37. Mac Danzig 19-7-1 (2-3) 1W
  38. Matt Veach 11-1(4-1) 1L
  39. Rob Emerson 9-9-1nc (2-3) 1L
  40. Fabricio Camoes 10-5-1 (3-1-1) 1L
  41. Joe Brammer 7-0-1 (4-0-1) 1L
  42. Duane Ludwig 19-11 (2-3) 2L
  43. Dan Lauzon 12-3 (4-1) 1L
  44. John Gunderson 12-7 (3-2) 1L
  45. Ronnys Torres 14-3 (3-2) 2L

    No comments:

    Post a Comment