Pages

Thursday, April 1, 2010

Welterweight Rankings 04/01/10

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak

  1. Champion George St. Pierre 20-2 (5-0) 7W
  2. Jon Fitch 22-3-1nc (4-1) 4W
  3. Thiago Alves 16-6 (4-1) 1L
  4. Josh Koscheck 14-4 (3-2) 2W
  5. Dan Hardy 24-7 (4-1) 1L
  6. Paul Daley 23-8-2 (4-1) 4W
  7. Martin Kampmann 16-3 (3-2) 1W
  8. Carlos Condit 24-5 (4-1) 1W
  9. Dustin Hazelett 12-5 (3-2) 1L
  10. Matt Hughes 43-7 (2-3) 1W
  11. Paulo Thiago 13-1 (4-1) 2W
  12. John Howard 14-4 (5-0) 7W
  13. Diego Sanchez 21-3 (4-1) 1L
  14. Mike Swick 14-4 (3-2) 2L
  15. Anthony Johnson 8-3 (3-2) 1L

  16. Ricardo Almeida 12-3 (4-1) 3W
  17. Matt Serra 10-6 (3-2) 1W
  18. Ben Saunders 8-2-2 (3-2) 1L
  19. Kim Dong-hyun 12-0-1-1nc (3-0-1-1nc) 1W
  20. Mike Pierce 10-2 (4-2) 1W
  21. Johny Hendricks 7-0 (5-0) 7W
  22. Chris Lytle 28-17-5 (3-2) 2W
  23. Matt Brown 11-8 (3-2) 1L
  24. Marcus Davis 16-6 (2-3) 2L
  25. Amir Sadollah 3-1 (3-1) 2W
  26. Rick Story 9-3 (4-1) 2W
  27. John Hathaway 12-0 (5-0) 12W
  28. Nick Osipczak 5-0 (5-0) 5W
  29. Rory MacDonald 10-0 (5-0) 10W
  30. Nate Diaz 12-5 (2-3) 1W
  31. Jake Ellenberger 22-5 (4-1) 1W
  32. Brad Blackburn 15-10-1nc (4-1) 1L
  33. Mike Pyle 19-6-1 (3-2) 1L
  34. Rob Kimmons 22-5 (3-2) 1L
  35. Jesse Lennox 11-2 (4-1) 1L
  36. Jonathan Goulet 22-10 (3-2) 1L
  37. T.J. Grant 15-3 (4-1) 1W
  38. DeMarques Johnson 14-7 (3-2) 1W
  39. Matt Riddle 4-1 (4-1) 1W
  40. Brian Foster 13-5 (3-2) 1L
  41. Charlie Brenneman 11-1 (5-0) 6W
  42. Yoshiyuki Yoshida 11-4 (3-2) 1L
  43. Daniel Roberts 9-1 (4-1) 1L
  44. James Wilks 6-3 (4-1) 1L
  45. Jacob Volkmann 9-2 (3-2) 2L
  46. Peter Sobotta 8-2 (4-1) 1L
  47. Rory Markham 16-6 (2-3) 2L
  48. Phil Baroni 13-12 (2-3) 2L
  49. Dennis Hallman 19-13-2-1nc (4-1) 1L
  50. Ricardo Funch 7-1 (4-1) 1L
  51. Mike Guymon 11-3-1 (4-1) 1L
  52. Julio Paulino 17-3 (4-1) 1L
  53. Jason High 9-3 (2-3) 2L
  54. Greg Soto 7-1-1 (3-1-1) 1DQ

      No comments:

      Post a Comment