Pages

Friday, January 21, 2011

205 lbs. Light-Heavyweights (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak

1. Champion Mauricio “Shogun” Rua 19-4 (3-2) 1W
2. Rashad Evans 15-1-1 (4-1) 2W
3. Quinton Jackson 31-8 (3-2) 1W
4. Lyoto Machida 16-2 (3-2) 2L
5. Thiago Silva 15-2 (3-2) 1W
6. Rich Franklin 28-5-1nc (3-2) 1W
7. Forrest Griffin 17-6 (3-2) 1W
8. Randy Couture 19-10 (3-2) 3W
9. Jon Jones 11-1 (4-1) 2W
10. Vladimir Matyushenko 25-5 (4-1) 1W
11. Ryan Bader 12-0 (5-0) 12W
12. Phil Davis 8-0 (5-0) 8W
13. Matt Hamill 10-2 (5-0) 5W
14. Antonio Rogerio Nogueira 19-4 (4-1) 1L
15. Alexander Gustafsson 10-1 (4-1) 1W

16. Jason Brilz 18-3-1 (3-2) 1L
17. Cyrille Diabate 16-7-1 (4-1) 1L
18. Luiz Cane 10-3-1nc (3-2) 2L
19. Stephan Bonnar 13-7 (2-3) 2W
20. Krzysztof Soszynski 20-10-1 (3-2) 1W
21. Kyle Kingsbury 9-2-1nc (3-2) 2W
22. James Te Huna 12-4 (5-0) 6W
23. Ricardo Romero 11-1 (5-0) 6W
24. Tim Boetsch 12-4 (4-1) 1L
25. Jared Hamman 11-3 (2-3) 1L
26. Fabio Maldonado 18-3 (5-0) 11W
27. Karlos Vemola 8-1 (4-1) 1W
28. Igor Pokrajac 22-8 (2-3) 1L
29. Steve Cantwell 7-3 (3-2) 2L
30. Todd Brown 15-1 (4-1) 1L
31. Tito Ortiz 15-8-1 (0-4-1) 3L
32. Anthony Perosh 10-6 (3-2) 1L
N.R. Tom Blackledge 10-6 (3-2) 2W

No comments:

Post a Comment