Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
1. Champion Anderson Silva 27-4 (5-0) 13W
3. Yushin Okami 26-5 (4-1) 3W
4. Nate Marquardt 30-10-2 (3-2) 1L
5. Demian Maia 14-2 (3-2) 2W
6. Wanderlei Silva 33-10-1-1n.c. (2-3) 1W
7. Michael Bisping 20-3 (3-2) 2W
8. Mark Munoz 9-2 (4-1) 1W
9. Rousimar Palhares 11-3 (3-2) 1L
10. Brian Stann 10-3 (4-1) 2W
11. Chris Leben 25-7 (3-2) 1L
12. Jorge Rivera 18-7 (4-1) 3W
13. Alessio Sakara 15-7-1 (4-1) 3W
14. Dan Miller 14-4-1n.c. (2-3) 2W
15. C.B. Dollaway 11-2 (4-1) 3W
16. Maiquel Falco 26-3(1) (5-0) 8W
17. Yoshihiro Akiyama 13-3-2n.c. (3-2) 2L
18. Tim Credeur 12-3 (4-1) 1L
19. Nate Quarry 12-4 (3-2) 1L
20. Kendall Grove 12-8-1n.c. (2-3) 1L
21. Court McGee 13-1 (5-0) 7W
22. Dave Branch 8-1 (4-1) 2W
23. Aaron Simpson 7-2 (3-2) 2L
24. Mario Miranda 12-2 (3-2) 1L
25. Brad Tavares 7-0 (5-0) 7W
26. Rich Attonito 9-4 (4-1) 1L
27. Kyle Noke 18-4-1 (4-1) 4W
28. Nick Catone 8-2 (3-2) 1W
29. Tom Lawlor 7-3-1n.c. (3-2) 1W
30. Chris Camozzi 14-3 (4-1) 4W
31. Ryan Jensen 15-7 (2-3) 1L
32. Rob Kimmons 23-6 (2-3) 1L
33. Rafael Natal 12-3-1 (2-2-1) 1draw
34. Jesse Bongfeldt ()1 draw
35. Dong Yi-Yang 9-1 (4-1) 1 L
36. Jason MacDonald 24-14 (3-2) 1L
N.R. Alexandre Ferreira 18-7 (4-1) 1L
N.R. Nick Ring 10-0 (5-0) 10W
N.R. Riki Fukuda 17-4 (5-0) 7W
No comments:
Post a Comment