Pages

Friday, January 21, 2011

170 Lbs. Welterweights (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak

1. Champion George St. Pierre 21-2 (5-0) 8W
2. Jon Fitch 23-3-1nc (5-0) 5W
3. B.J Penn 16-7-1 (3-2) 1W
4. Jake Shields 26-4-1 (5-0) 15W
5. Carlos Condit 26-5 (4-1) 3W
6. Thiago Alves 18-7 (3-2) 1W
7. Josh Koscheck 15-5 (3-2) 1L
8. Martin Kampmann 17-4 (3-2) 1L
9. Matt Hughes 45-8 (3-2) 1L
10. Dan Hardy 23-8 (3-2) 2L
11. Diego Sanchez 22-4 (3-2) 1W
12. Rick Story 12-3 (5-0) 5W
13. Chris Lytle 30-17-5 (4-1) 4W
14. Ricardo Almeida 13-4 (4-1) 1W
15. Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W
16. Johny Hendricks 9-1 (4-1) 1L
17. Anthony Johnson 8-3 (3-2) 1L
18. Rory MacDonald 10-1 (4-1) 1L
19. Mike Swick 14-4 (3-2) 2L
20. Paulo Thiago 13-3 (2-3) 2L
21. Mike Pyle 20-7-1 (3-2) 2W
22. John Hathaway 14-1 (4-1) 1L
23. Mike Pierce 13-3 (4-1) 2W
24. Daniel Roberts 12-1 (4-1) 3W
25. Jake Ellenberger 23-5 (4-1) 2W
26. John Howard 14-6 (3-2) 2L
27. Dennis Hallman 43-13-2-1nc (4-1) 2W
28. Matt Serra 11-7 (2-3) 1L
29. Nate Diaz 13-6 (3-2) 1L
30. Brian Foster 15-5 (3-2) 2W
31. Claude Patrick 13-1 (5-0) 11W
32. Amir Sadollah 4-2 (3-2) 1W
33. Sean Pierson 11-4 (5-0) 6W
34. T.J. Waldburger 13-5 (4-1) 4W
35. Pascal Krauss 10-0 (5-0) 10W
36. Duane Ludwig 20-11 (2-3) 1W
37. Matt Brown 11-10 (2-3) 3L
38. Matt Riddle 5-2 (3-2) 1L
39. T.J. Grant 16-5 (2-3) 1L
40. Greg Soto 8-2-1 (3-2) 1L
41. Mike Guymon 12-4-1 (3-2) 1L
42. James Wilks 7-4 (3-2) 1L
43. DaMarques Johnson 14-8 (2-3) 1L
44. Charlie Brenneman 11-2 (4-1) 1L
45. Amilcar Alves 11-2 (4-1) 1L
46. Mark Scanlon 7-1 (4-1) 1L
47. Carlos Eduardo Rocha
N.R. Kenny Robertson

No comments:

Post a Comment