Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
- Champion Dominick Cruz 17-1 (5-0) 8W
- Joseph Benavidez 13-2 (3-2) 1W
- Brian Bowles 8-1 (4-1) 1L
- Miguel Torres 38-3 (3-2) 1W
- Urijah Faber 24-4 (3-2) 1W
- Scott Jorgensen 11-4 (4-1) 1L
- Eddie Wineland 18-6-1 (4-1) 4W
- Renan Barao 25-1 (5-0) 14W
- Wagnney Fabiano 14-3 (3-2) 1L
- Takeya Mizugaki 13-5-2 (3-2) 1L
- Antonio Banuelos 18-6 (4-1) 1W
- Brad Pickett 20-5 (4-1) 1W
- Chris Cariaso 11-2 (4-1) 1W
- Charlie Valencia 12-6 (3-2) 1L
- Demetrious Johnson 8-1 (4-1) 2W
- Michael McDonald 11-1 (4-1) 4W
- Damacio Page 12-5 (3-2) 1L
- Nick Pace 6-1 (4-1) 1W
- Ian Loveland 14-7 (5-0) 7W
- Frank Gomez 8-2 (3-2) 1L
- Clint Godfrey 11-3 (3-2) 2L
- Ken Stone 9-2 (3-2) 1L
- Will Campuzano 8-4 (2-3) 2L
- Ivan Menjivar 21-8 (2-3) 1L
No comments:
Post a Comment