Pages

Tuesday, February 1, 2011

145 Lbs. Featherweight 02/01/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak

  1. Champion Jose Aldo 18-1 (5-0) 11W
  2. Mark Hominick 20-8 (5-0) 5W
  3. Chad Mendes 9-0 (5-0) 9W
  4. Diego Nunes 16-1 (4-1) 3W
  5. Dustin Poirier 9-1 (4-1) 2W
  6. Josh Grispi 14-2 (4-1) 1L
  7. Manvel Gamburyan 11-5 (3-2) 1L
  8. Erik Koch 11-1 (4-1) 2W
  9. Pablo Garza 10-1 (4-1) 1W
  10. Javier Vazquez 15-5 (2-3) 1L
  11. Raphael Assuncao 15-3 (3-2) 1W
  12. Cub Swanson 15-4 (3-2) 1W
  13. L.C. Davis 16-4 (3-2) 2L
  14. Rani Yahya 16-6 (3-2) 1W
  15. Mike Brown 24-8 (2-3) 2L
  16. Leonard Garcia 15-6-1 (2-2-1) 1W
  17. George Roop 11-7-1 (2-2-1) 1L
  18. Nam Phan 16-8 (2-3) 1L
  19. Fredson Paixao 10-4-1nc (2-2-1nc) 1L
  20. Tyler Toner 10-3 (1nc) (3-2) 2L
  21. Bryan Caraway 14-5 (3-2) 2L
  22. Chan Sung Jung 10-3 (2-3) 2L
  23. Brandon Visher 13-2 (3-2) 2L
  24. Yves Jabouin 15-6 (3-2) 1L
  25. John Franchi 5-2 (3-2) 2L
  26. Courtney Buck 6-3 (3-2) 2L
  27. Mackens Semerzier 5-3 (2-3) 3L
N.R. Michihiro Omigawa 12-8-1 (5-0) 5W

No comments:

Post a Comment