Pages

Tuesday, February 1, 2011

155 Lbs. Lightweight 02/01/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
1.      UFC Champion Frank Edgar 13-1-1 (4-0-1) 1draw
2.      WEC Champion Anthony Pettis 13-1 (4-1) 4W
3.      Gray Maynard 10-0-1-1nc (4-0-1) 1draw
4.      Kenny Florian 12-5 (3-2) 1L
5.      Sean Sherk 34-4-1 (3-2) 1W
6.      George Sotiropoulos 14-2 (5-0) 8W
7.      Jim Miller 19-2 (5-0) 6W
8.      Clay Guida 28-11 (3-2) 3W 
9.      Kurt Pellegrino 15-5 (4-1) 1L
10.  Melvin Guillard 27-8-2-1nc (4-1) 4W
11.  Takanori Gomi 32-7 (3-2) 1L
12.  Dennis Siver 17-7 (4-1) 2W
13.  Nik Lentz 20-3-2 (4-0-1) 3W
14.  Jeremy Stephens 19-6 (3-2) 1W
15.  Evan Dunham 11-2 (3-2) 2L
16.  Joe Lauzon 19-6 (3-2) 1L
17.  Terry Etim 14-3 (4-1) 1L
18.  Rafael dos Anjos 14-5 (3-2) 1L
19.  Gleison Tibau 21-7 (3-2) 1L
20.  Tyson Griffin 14-5 (2-3) 3L
21.  Yves Edwards 40-16-1 (4-1) 3W
22.  Jacob Volkmann 12-2 (3-2) 3W
23.  Sam Stout 16-6-1 (3-2) 1W
24.  Matt Wiman 13-5 (3-2) 3W
25.  Paul Kelly 11-3 (3-2) 1W
26.  Joe Stevenson 31-12 (2-3) 2L 
27.  Ross Pearson 11-4 (4-1) 1L
28.  Mark Bocek 9-3 (4-1) 1W
29.  Benson Henderson 12-2 (4-1) 1L
30.  Waylon Lowe 10-3 (4-1) 2W
31.  Aaron Riley 29-12-1 (3-2) 1W
32.  Cole Miller 17-5 (3-2) 1L
33.  Charles Oliveira 14-1 (4-1) 1L
34.  Spencer Fisher 24-6 (3-2) 1W
35.  Donald Cerrone 13-3 (3-2) 2W
36.  Jonathan Brookins 12-3 (4-1) 4W
37.  Thiago Tavares 15-3-1 (2-2-1) 1W
38.  Kamal Shalorus 7-0-2 (4-0-1) 1W
39.  Edson Barboza 7-0 (5-0) 7W
40.  Mac Danzig 20-8-1 (2-3) 1W
41.  Paul Sass 11-0 (5-0) 11W
42.  Bart Palaszewski 35-14 (4-1) 1L
43.  Shane Roller 9-3 (4-1) 1W
44.  Darren Elkins 12-2 (3-2) 1L
45.  John Gunderson 23-8 (3-2) 1L
46.  Maciej Jewtuszko 8-0 (5-0) 8W
47.  John Makdessi 8-0 (5-0) 8W
48.  Yuri Alcantara 24-3 (5-0) 11W
49.  Cody McKenzie 12-1 (4-1) 1L
50.  Steve Lopez 12-3 (3-2) 2L
51.  Gabe Ruediger 17-6 (4-1) 1L
52.  Ricardo Lamas 9-2 (3-2) 1L
53.  Anthony Njokuani 13-4 (2-3) 1W
54.  Andre Winner 11-5-1 (2-3) 2L
55.  Danny Castillo 10-3 (3-2) 2W
56.  Danny Downes 7-1 (4-1) 1W
57.  Paul Taylor 10-6-1nc (2-3) 2L
58.  Tie Quan Zang 12-1 (4-3) 1L
59.  Will Kerr 9-3 (3-2) 1L
60.  Dave Jansen 14-2 (3-2) 2L
61.  Alex Karalexis 10-5 (2-3) 1L
Ed Ratcliff 7-3 (2-3) 2L

No comments:

Post a Comment