Pages

Friday, February 18, 2011

155 Lbs. Lightweight 02/18/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
1.      UFC Champion Frank Edgar 13-1-1 (4-0-1) 1draw
2.      WEC Champion Anthony Pettis 13-1 (4-1) 4W
3.      Gray Maynard 10-0-1-1nc (4-0-1) 1draw
4.      Sean Sherk 34-4-1 (3-2) 1W
5.      George Sotiropoulos 14-2 (5-0) 8W
6.      Jim Miller 19-2 (5-0) 6W
7.      Clay Guida 28-11 (3-2) 3W 
8.      Kurt Pellegrino 15-5 (4-1) 1L
9.      Melvin Guillard 27-8-2-1nc (4-1) 4W
10.  Takanori Gomi 32-7 (3-2) 1L
11.  Dennis Siver 17-7 (4-1) 2W
12.  Nik Lentz 20-3-2 (4-0-1) 3W
13.  Jeremy Stephens 19-6 (3-2) 1W
14.  Evan Dunham 11-2 (3-2) 2L
15.  Joe Lauzon 19-6 (3-2) 1L
16.  Terry Etim 14-3 (4-1) 1L
17.  Rafael dos Anjos 14-5 (3-2) 1L
18.  Gleison Tibau 21-7 (3-2) 1L
19.  Yves Edwards 40-16-1 (4-1) 3W
20.  Jacob Volkmann 12-2 (3-2) 3W
21.  Matt Wiman 13-5 (3-2) 3W
22.  Sam Stout 16-6-1 (3-2) 1W
23.  Benson Henderson 12-2 (4-1) 1L
24.  Donald Cerrone 14-3 (4-1) 3W
25.  Joe Stevenson 31-12 (2-3) 2L 
26.  Ross Pearson 11-4 (4-1) 1L
27.  Mark Bocek 9-3 (4-1) 1W
28.  Waylon Lowe 10-3 (4-1) 2W
29.  Aaron Riley 29-12-1 (3-2) 1W
30.  Cole Miller 17-5 (3-2) 1L
31.  Charles Oliveira 14-1 (4-1) 1L
32.  Spencer Fisher 24-6 (3-2) 1W
33.  Jonathan Brookins 12-3 (4-1) 4W
34.  Thiago Tavares 15-3-1 (2-2-1) 1W
35.  Kamal Shalorus 7-0-2 (4-0-1) 1W
36.  Edson Barboza 7-0 (5-0) 7W
37.  Mac Danzig 20-8-1 (2-3) 1W
38.  Paul Sass 11-0 (5-0) 11W
39.  Bart Palaszewski 35-14 (4-1) 1L
40.  Shane Roller 9-3 (4-1) 1W
41.  Darren Elkins 12-2 (3-2) 1L
42.  John Gunderson 23-8 (3-2) 1L
43.  Maciej Jewtuszko 8-0 (5-0) 8W
44.  John Makdessi 8-0 (5-0) 8W
45.  Yuri Alcantara 24-3 (5-0) 11W
46.  Paul Taylor 11-6-1nc (2-3) 1W
47.  Cody McKenzie 12-1 (4-1) 1L
48.  Steve Lopez 12-3 (3-2) 2L
49.  Ricardo Lamas 9-2 (3-2) 1L
50.  Anthony Njokuani 13-4 (2-3) 1W
51.  Andre Winner 11-5-1 (2-3) 2L
52.  Danny Castillo 10-3 (3-2) 2W
53.  Danny Downes 7-1 (4-1) 1W
54.  Tie Quan Zang 12-1 (4-3) 1L
55.  Will Kerr 9-3 (3-2) 1L
56.  Dave Jansen 14-2 (3-2) 2L
57.  Alex Karalexis 10-5 (2-3) 1L
58.  Curt Warburton 6-2 (3-2) 1L
59.  Ed Ratcliff 7-3 (2-3) 2L

No comments:

Post a Comment