Pages

Friday, February 18, 2011

170 Lbs. Welterweight 02/18/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak

1.Champion George St. Pierre 21-2 (5-0) 8W
2.      Jon Fitch 23-3-1nc (5-0) 5W
3.      B.J Penn 16-7-1 (3-2) 1W
4.      Jake Shields 26-4-1 (5-0) 15W
5.      Carlos Condit 26-5 (4-1) 3W
6.      Thiago Alves 18-7 (3-2) 1W
7.      Josh Koscheck 15-5 (3-2) 1L
8.      Martin Kampmann 17-4 (3-2) 1L
9.      Matt Hughes 45-8 (3-2) 1L
10.  Dan Hardy 23-8 (3-2) 2L
11.  Diego Sanchez 22-4 (3-2) 1W
12.  Rick Story 12-3 (5-0) 5W
13.  Chris Lytle 30-17-5 (4-1) 4W
14.  Ricardo Almeida 13-4 (4-1) 1W
15.  Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W


16.  Mike Pierce 12-3 (4-1) 3W
17.  Johny Hendricks 9-1 (4-1) 1L
18.  Anthony Johnson 8-3 (3-2) 1L
19.  Rory MacDonald 10-1 (4-1) 1L
20.  Jake Ellenberger 24-5 (4-1) 3W
21.  Mike Swick 14-4 (3-2) 2L
22.  Paulo Thiago 13-3 (2-3) 2L
23.  Mike Pyle 20-7-1 (3-2) 2W
24.  John Hathaway 14-1 (4-1) 1L
25.  Daniel Roberts 12-1 (4-1) 3W
26.  John Howard 14-6 (3-2) 2L
27.  Dennis Hallman 43-13-2-1nc (4-1) 2W
28.  Matt Serra 11-7 (2-3) 1L
29.  Nate Diaz 13-6 (3-2) 1L
30.  Brian Foster 15-5 (3-2) 2W
31.  Claude Patrick 13-1 (5-0) 11W
32.  Amir Sadollah 4-2 (3-2) 1W
33.  Sean Pierson 11-4 (5-0) 6W
34.  T.J. Waldburger 13-5 (4-1) 4W
35.  Pascal Krauss 10-0 (5-0) 10W
36.  Duane Ludwig 20-11 (2-3) 1W
37.  Charlie Brenneman 12-2 (4-1) 1W
38.  Matt Brown 11-10 (2-3) 3L
39.  Matt Riddle 5-2 (3-2) 1L
40.  DaMarques Johnson 12-8 (3-2) 1W
41.  Carlos Eduardo Rocha 9-1 (4-1) 1L
42.  T.J. Grant 16-5 (2-3) 1L
43.  Greg Soto 8-2-1 (3-2) 1L
44.  James Wilks 7-4 (3-2) 1L
45.  Mark Scanlon 7-1 (4-1) 1L
46.  Amilcar Alves 11-3 (3-2) 2L
47.  Kenny Robertson 10-1 (4-1) 1L
NR Brian Ebersole 46-14-1 (5-0) 7W

No comments:

Post a Comment