Pages

Tuesday, March 8, 2011

135 Lbs. Bantamweights 03/08/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
  1. Champion Dominick Cruz 17-1 (5-0) 8W
  2. Brian Bowles 9-1 (4-1) 1W
  3. Joseph Benavidez 13-2 (3-2) 1W
  4. Miguel Torres 39-3 (3-2) 2W
  5. Urijah Faber 24-4 (3-2) 1W
  6. Scott Jorgensen 11-4 (4-1) 1L
  7. Eddie Wineland 18-6-1 (4-1) 4W
  8. Renan Barao 25-1 (5-0) 14W
  9. Takeya Mizugaki 14-5-2 (3-2) 1W
  10. Wagnney Fabiano 14-3 (3-2) 1L
  11. Brad Pickett 20-5 (4-1) 1W
  12. Demetrious Johnson 9-1 (4-1) 3W
  13. Chris Cariaso 11-2 (4-1) 1W
  14. Charlie Valencia 12-6 (3-2) 1L
  15. Michael McDonald 11-1 (4-1) 4W
  16. Antonio Banuelos 18-7 (3-2) 1L
  17. Nick Pace 6-1 (4-1) 1W
  18. Ian Loveland 14-7 (5-0) 7W
  19. Frank Gomez 8-2 (3-2) 1L
  20. Norifumi “Kid” Yamamoto 18-4 (2-3) 1L
  21. Damacio Page 12-6 (2-3) 2L
  22. Clint Godfrey 11-3 (3-2) 2L
  23. Ken Stone 9-2 (3-2) 1L
  24. Will Campuzano 8-4 (2-3) 2L
  25. Ivan Menjivar 21-8 (2-3) 1L
  26. Reuben Duran 7-3-1 (4-1) 1L

No comments:

Post a Comment