Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
- Champion Jose Aldo 18-1 (5-0) 11W
- Chad Mendes 10-0 (5-0) 10W
- Mark Hominick 20-8 (5-0) 5W
- Diego Nunes 16-1 (4-1) 3W
- Dustin Poirier 9-1 (4-1) 2W
- Josh Grispi 14-2 (4-1) 1L
- Manvel Gamburyan 11-5 (3-2) 1L
- Erik Koch 11-1 (4-1) 2W
- Pablo Garza 10-1 (4-1) 1W
- Kenny Florian 12-5 (3-2) 1L
- Javier Vazquez 15-5 (2-3) 1L
- Raphael Assuncao 15-3 (3-2) 1W
- Cub Swanson 15-4 (3-2) 1W
- Rani Yahya 16-6 (3-2) 1W
- Zhang Tiequan 13-1 (4-1) 1W
- L.C. Davis 16-4 (3-2) 2L
- Mike Brown 24-8 (2-3) 2L
- Leonard Garcia 15-6-1 (2-2-1) 1W
- George Roop 11-7-1 (2-2-1) 1L
- Nam Phan 16-8 (2-3) 1L
- Fredson Paixao 10-4-1nc (2-2-1nc) 1L
- Michihiro Omigawa 12-9-1 (4-1) 1L
- Tyson Griffin 14-5 (2-3) 3L
- Tyler Toner 10-3 (1nc) (3-2) 2L
- Bryan Caraway 14-5 (3-2) 2L
- Chan Sung Jung 10-3 (2-3) 2L
- Brandon Visher 13-2 (3-2) 2L
- Darren Elkins 12-2 (3-2) 1L
- Yves Jabouin 15-6 (3-2) 1L
- John Franchi 5-2 (3-2) 2L
- Courtney Buck 6-3 (3-2) 2L
- Mackens Semerzier 5-3 (2-3) 3L
- Jason Reinhardt 20-2 (3-2)1L
NR Alex Caceres 4-2 (4-1) 1L
No comments:
Post a Comment