Pages

Tuesday, March 8, 2011

145 Lbs. Featherweights 03/08/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
  1. Champion Jose Aldo 18-1 (5-0) 11W
  2. Chad Mendes 10-0 (5-0) 10W
  3. Mark Hominick 20-8 (5-0) 5W
  4. Diego Nunes 16-1 (4-1) 3W
  5. Dustin Poirier 9-1 (4-1) 2W
  6. Josh Grispi 14-2 (4-1) 1L
  7. Manvel Gamburyan 11-5 (3-2) 1L
  8. Erik Koch 11-1 (4-1) 2W
  9. Pablo Garza 10-1 (4-1) 1W
  10. Kenny Florian 12-5 (3-2) 1L
  11. Javier Vazquez 15-5 (2-3) 1L
  12. Raphael Assuncao 15-3 (3-2) 1W
  13. Cub Swanson 15-4 (3-2) 1W
  14. Rani Yahya 16-6 (3-2) 1W
  15. Zhang Tiequan 13-1 (4-1) 1W
  16. L.C. Davis 16-4 (3-2) 2L
  17. Mike Brown 24-8 (2-3) 2L
  18. Leonard Garcia 15-6-1 (2-2-1) 1W
  19. George Roop 11-7-1 (2-2-1) 1L
  20. Nam Phan 16-8 (2-3) 1L
  21. Fredson Paixao 10-4-1nc (2-2-1nc) 1L
  22. Michihiro Omigawa 12-9-1 (4-1) 1L
  23. Tyson Griffin 14-5 (2-3) 3L
  24. Tyler Toner 10-3 (1nc) (3-2) 2L
  25. Bryan Caraway 14-5 (3-2) 2L
  26. Chan Sung Jung 10-3 (2-3) 2L
  27. Brandon Visher 13-2 (3-2) 2L
  28. Darren Elkins 12-2 (3-2) 1L
  29. Yves Jabouin 15-6 (3-2) 1L
  30. John Franchi 5-2 (3-2) 2L
  31. Courtney Buck 6-3 (3-2) 2L
  32. Mackens Semerzier 5-3 (2-3) 3L
  33. Jason Reinhardt 20-2 (3-2)1L
NR Alex Caceres 4-2 (4-1) 1L

No comments:

Post a Comment