Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
2. Junior Dos Santos 12-1 (5-0) 7W
3. Brock Lesnar 5-2 (4-1) 1L
4. Shane Carwin 12-1 (4-1) 1L
5. Frank Mir 14-5 (3-2) 1W
6. Antonio Rodrigo Nogueira 32-6-1-1 (3-2) 1L
7. Cheick Kongo 15-6-2 (2-2-1) 1draw
8. Roy Nelson 15-5 (2-3) 1L
9. Brendan Schaub 7-1(4-1) 3W
10. Mirko Filipovic 27-8-2-(1) (3-2) 1L
11. Stefan Struve 21-4 (4-1) 2W
12. Matt Mitrione 4-0 (4-0) 4W
13. Jon Madsen 7-0 (5-0) 7W
14. Mike Russow 13-1-(1) (5-0) 9W
15. Patrick Barry 6-2 (3-2) 1W
16. Ben Rothwell 31-7 (3-2) 1W
17. Travis Browne 10-0-1 (4-0-1) 1draw
18. Rob Broughton 15-5-1 (5-0) 5W
19. Mark Hunt 6-7 (1-4) 1W
20. Joey Beltran 12-5 (3-2) 2L
21. Christian Morecraft 6-1 (4-1) 1L
22. Sean McCorkle 10-1 (4-1) 1L
23. Chris Tuchscherer 21-4-(1) (2-3) 2L
N.R. Dave “Pee Wee” Herman 20-2 (4-1) 2W
Jon Olav Einmo 7-1 (4-1) 2W
No comments:
Post a Comment