Pages

Tuesday, March 8, 2011

205 Lbs. Light-Heavyweight 03/08/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
  1. Champion Mauricio “Shogun” Rua 19-4 (3-2) 1W
  2. Rashad Evans 15-1-1 (4-1) 2W
  3. Quinton Jackson 31-8 (3-2) 1W
  4. Lyoto Machida 16-2 (3-2) 2L
  5. Jon Jones 12-1 (4-1) 3W 
  6. Forrest Griffin 18-6 (3-2) 2W
  7. Thiago Silva 15-2 (3-2) 1W
  8. Randy Couture 19-10 (3-2) 3W
  9. Rich Franklin 28-6-1nc (2-3) 1L
  10. Vladimir Matyushenko 25-5 (4-1) 1W
  11. Phil Davis 8-0 (5-0) 8W
  12. Matt Hamill 10-2 (5-0) 5W
  13. Ryan Bader 12-1 (4-1) 1L
  14. Antonio Rogerio Nogueira 19-4 (4-1) 1L
  15. Alexander Gustafsson 11-1 (4-1) 2W
  16. Jason Brilz 18-3-1 (3-2) 1L 
  17. Cyrille Diabate 17-7-1 (4-1) 1W
  18. Luiz Cane 10-3-1nc (3-2) 2L
  19. Stephan Bonnar 13-7 (2-3) 2W
  20. Kyle Kingsbury 10-2-1nc (3-2) 3W
  21. Krzysztof Soszynski 20-10-1 (3-2) 1W
  22. Tim Boetsch 12-4 (4-1) 1L
  23. James Te Huna 12-5 (4-1) 1L 
  24. Igor Pokrajac 23-8 (2-3) 1W
  25. Jared Hamman 11-3 (2-3) 1L
  26. Fabio Maldonado 18-3 (5-0) 11W
  27. Karlos Vemola 8-1 (4-1) 1W
  28. Ricardo Romero 11-2 (4-1) 1L
  29. Anthony Perosh 11-6 (3-2) 1W
  30. Todd Brown 15-2 (3-2) 2L
  31. Tom Blackledge 10-7 (2-3) 1L
  32. Steve Cantwell 7-4 (2-3) 3L
  33. Tito Ortiz 15-8-1 (0-4-1) 3L
N.R.  Eliot Marshall 10-2 (4-1) 3W

No comments:

Post a Comment