Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
- UFC Champion Frank Edgar 13-1-1 (4-0-1) 1draw
- WEC Champion Anthony Pettis 13-1 (4-1) 4W
- Gray Maynard 10-0-1-1nc (4-0-1) 1draw
- Sean Sherk 34-4-1 (3-2) 1W
- Jim Miller 19-2 (5-0) 6W
- Clay Guida 28-11 (3-2) 3W
- Melvin Guillard 27-8-2-1nc (4-1) 4W
- Dennis Siver 18-7 (4-1) 3W
- George Sotiropoulos 14-3 (4-1) 1L
- Kurt Pellegrino 15-5 (4-1) 1L
- Takanori Gomi 32-7 (3-2) 1L
- Nik Lentz 20-3-2 (4-0-1) 3W
- Jeremy Stephens 19-6 (3-2) 1W
- Evan Dunham 11-2 (3-2) 2L
- Joe Lauzon 19-6 (3-2) 1L
- Terry Etim 14-3 (4-1) 1L
- Rafael dos Anjos 14-5 (3-2) 1L
- Gleison Tibau 21-7 (3-2) 1L
- Yves Edwards 40-16-1 (4-1) 3W
- Jacob Volkmann 12-2 (3-2) 3W
- Matt Wiman 13-5 (3-2) 3W
- Sam Stout 16-6-1 (3-2) 1W
- Ross Pearson 12-4 (4-1) 1W
- Benson Henderson 12-2 (4-1) 1L
- Donald Cerrone 14-3 (4-1) 3W
- Mark Bocek 9-3 (4-1) 1W
- Waylon Lowe 10-3 (4-1) 2W
- Aaron Riley 29-12-1 (3-2) 1W
- Shane Roller 10-3 (4-1) 2W
- Danny Castillo 11-3 (3-2) 3W
- Cole Miller 17-5 (3-2) 1L
- Charles Oliveira 14-1 (4-1) 1L
- Jonathan Brookins 12-3 (4-1) 4W
- Kamal Shalorus 7-0-2 (4-0-1) 1W
- Edson Barboza 7-0 (5-0) 7W
- Mac Danzig 20-8-1 (2-3) 1W
- Paul Sass 11-0 (5-0) 11W
- Bart Palaszewski 35-14 (4-1) 1L
- Curt Warburton 7-2 (3-2) 1W
- John Gunderson 23-8 (3-2) 1L
- John Makdessi 8-0 (5-0) 8W
- Yuri Alcantara 24-3 (5-0) 11W
- Paul Taylor 11-6-1nc (2-3) 1W
- Joe Stevenson 31-13 (2-3) 3L
- Thiago Tavares 15-4-1 (2-2-1) 1L
- Spencer Fisher 24-7 (2-3) 1L
- Cody McKenzie 12-1 (4-1) 1L
- Maciej Jewtuszko 8-1 (4-1) 1L
- Steve Lopez 12-3 (3-2) 2L
- Ricardo Lamas 9-2 (3-2) 1L
- Anthony Njokuani 13-4 (2-3) 1W
- Andre Winner 11-5-1 (2-3) 2L
- Danny Downes 7-1 (4-1) 1W
- Tie Quan Zang 12-1 (4-3) 1L
- Will Kerr 9-3 (3-2) 1L
- Dave Jansen 14-2 (3-2) 2L
- Alex Karalexis 10-5 (2-3) 1L
- Ed Ratcliff 7-3 (2-3) 2L
No comments:
Post a Comment