Pages

Tuesday, March 8, 2011

155 Lbs. Lightweight 03/08/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak 
  1. UFC Champion Frank Edgar 13-1-1 (4-0-1) 1draw
  2. WEC Champion Anthony Pettis 13-1 (4-1) 4W
  3. Gray Maynard 10-0-1-1nc (4-0-1) 1draw
  4. Sean Sherk 34-4-1 (3-2) 1W
  5. Jim Miller 19-2 (5-0) 6W
  6. Clay Guida 28-11 (3-2) 3W 
  7. Melvin Guillard 27-8-2-1nc (4-1) 4W
  8. Dennis Siver 18-7 (4-1) 3W
  9. George Sotiropoulos 14-3 (4-1) 1L
  10. Kurt Pellegrino 15-5 (4-1) 1L
  11. Takanori Gomi 32-7 (3-2) 1L
  12. Nik Lentz 20-3-2 (4-0-1) 3W
  13. Jeremy Stephens 19-6 (3-2) 1W
  14. Evan Dunham 11-2 (3-2) 2L
  15. Joe Lauzon 19-6 (3-2) 1L
  16. Terry Etim 14-3 (4-1) 1L
  17. Rafael dos Anjos 14-5 (3-2) 1L
  18. Gleison Tibau 21-7 (3-2) 1L
  19. Yves Edwards 40-16-1 (4-1) 3W
  20. Jacob Volkmann 12-2 (3-2) 3W
  21. Matt Wiman 13-5 (3-2) 3W
  22. Sam Stout 16-6-1 (3-2) 1W
  23. Ross Pearson 12-4 (4-1) 1W
  24. Benson Henderson 12-2 (4-1) 1L
  25. Donald Cerrone 14-3 (4-1) 3W
  26. Mark Bocek 9-3 (4-1) 1W
  27. Waylon Lowe 10-3 (4-1) 2W
  28. Aaron Riley 29-12-1 (3-2) 1W
  29. Shane Roller 10-3 (4-1) 2W
  30. Danny Castillo 11-3 (3-2) 3W
  31. Cole Miller 17-5 (3-2) 1L
  32. Charles Oliveira 14-1 (4-1) 1L
  33. Jonathan Brookins 12-3 (4-1) 4W
  34. Kamal Shalorus 7-0-2 (4-0-1) 1W
  35. Edson Barboza 7-0 (5-0) 7W
  36. Mac Danzig 20-8-1 (2-3) 1W
  37. Paul Sass 11-0 (5-0) 11W
  38. Bart Palaszewski 35-14 (4-1) 1L
  39. Curt Warburton 7-2 (3-2) 1W
  40. John Gunderson 23-8 (3-2) 1L
  41. John Makdessi 8-0 (5-0) 8W
  42. Yuri Alcantara 24-3 (5-0) 11W
  43. Paul Taylor 11-6-1nc (2-3) 1W
  44. Joe Stevenson 31-13 (2-3) 3L 
  45. Thiago Tavares 15-4-1 (2-2-1) 1L
  46. Spencer Fisher 24-7 (2-3) 1L
  47. Cody McKenzie 12-1 (4-1) 1L
  48. Maciej Jewtuszko 8-1 (4-1) 1L
  49. Steve Lopez 12-3 (3-2) 2L
  50. Ricardo Lamas 9-2 (3-2) 1L
  51. Anthony Njokuani 13-4 (2-3) 1W
  52. Andre Winner 11-5-1 (2-3) 2L
  53. Danny Downes 7-1 (4-1) 1W
  54. Tie Quan Zang 12-1 (4-3) 1L
  55. Will Kerr 9-3 (3-2) 1L
  56. Dave Jansen 14-2 (3-2) 2L
  57. Alex Karalexis 10-5 (2-3) 1L
  58. Ed Ratcliff 7-3 (2-3) 2L

No comments:

Post a Comment