Pages

Tuesday, March 8, 2011

170 Welterweight 03/08/11

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
  1. Champion George St. Pierre 21-2 (5-0) 8W
  2. Jon Fitch 23-3-1-1nc (4-0-1) 1draw
  3. B.J Penn 16-7-2 (2-2-1) 1draw
  4. Jake Shields 26-4-1 (5-0) 15W
  5. Carlos Condit 26-5 (4-1) 3W
  6. Thiago Alves 18-7 (3-2) 1W
  7. Josh Koscheck 15-5 (3-2) 1L
  8. Diego Sanchez 23-4 (3-2) 2W
  9. Matt Hughes 45-8 (3-2) 1L
  10. Ricardo Almeida 13-4 (4-1) 1W
  11. Rick Story 12-3 (5-0) 5W
  12. Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W
  13. Mike Pierce 12-3 (4-1) 3W
  14. Dan Hardy 23-8 (3-2) 2L
  15. Martin Kampmann 17-5 (2-3) 2L
  16. Johny Hendricks 9-1 (4-1) 1L
  17. Anthony Johnson 8-3 (3-2) 1L
  18. Rory MacDonald 10-1 (4-1) 1L
  19. Jake Ellenberger 24-5 (4-1) 3W
  20. Brian Ebersole 47-14-1 (5-0) 8W
  21. Chris Lytle 30-18-5 (4-1) 1L
  22. Mike Swick 14-4 (3-2) 2L
  23. Paulo Thiago 13-3 (2-3) 2L
  24. Mike Pyle 20-7-1 (3-2) 2W
  25. John Hathaway 14-1 (4-1) 1L
  26. Daniel Roberts 12-1 (4-1) 3W
  27. John Howard 14-6 (3-2) 2L
  28. Dennis Hallman 43-13-2-1nc (4-1) 2W
  29. Matt Serra 11-7 (2-3) 1L
  30. Nate Diaz 13-6 (3-2) 1L
  31. Brian Foster 15-5 (3-2) 2W
  32. Claude Patrick 13-1 (5-0) 11W
  33. Amir Sadollah 4-2 (3-2) 1W
  34. Sean Pierson 11-4 (5-0) 6W
  35. T.J. Waldburger 13-5 (4-1) 4W
  36. Pascal Krauss 10-0 (5-0) 10W
  37. Duane Ludwig 20-11 (2-3) 1W
  38. Charlie Brenneman 12-2 (4-1) 1W
  39. Matt Brown 11-10 (2-3) 3L
  40. Matt Riddle 5-2 (3-2) 1L
  41. DaMarques Johnson 12-8 (3-2) 1W
  42. Carlos Eduardo Rocha 9-1 (4-1) 1L
  43. T.J. Grant 16-5 (2-3) 1L
  44. Greg Soto 8-2-1 (3-2) 1L
  45. James Wilks 7-4 (3-2) 1L
  46. Mark Scanlon 7-1 (4-1) 1L
  47. Amilcar Alves 11-3 (3-2) 2L
  48. Kenny Robertson 10-1 (4-1) 1L

No comments:

Post a Comment