Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
- Champion George St. Pierre 21-2 (5-0) 8W
- Jon Fitch 23-3-1-1nc (4-0-1) 1draw
- B.J Penn 16-7-2 (2-2-1) 1draw
- Jake Shields 26-4-1 (5-0) 15W
- Carlos Condit 26-5 (4-1) 3W
- Thiago Alves 18-7 (3-2) 1W
- Josh Koscheck 15-5 (3-2) 1L
- Diego Sanchez 23-4 (3-2) 2W
- Matt Hughes 45-8 (3-2) 1L
- Ricardo Almeida 13-4 (4-1) 1W
- Rick Story 12-3 (5-0) 5W
- Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W
- Mike Pierce 12-3 (4-1) 3W
- Dan Hardy 23-8 (3-2) 2L
- Martin Kampmann 17-5 (2-3) 2L
- Johny Hendricks 9-1 (4-1) 1L
- Anthony Johnson 8-3 (3-2) 1L
- Rory MacDonald 10-1 (4-1) 1L
- Jake Ellenberger 24-5 (4-1) 3W
- Brian Ebersole 47-14-1 (5-0) 8W
- Chris Lytle 30-18-5 (4-1) 1L
- Mike Swick 14-4 (3-2) 2L
- Paulo Thiago 13-3 (2-3) 2L
- Mike Pyle 20-7-1 (3-2) 2W
- John Hathaway 14-1 (4-1) 1L
- Daniel Roberts 12-1 (4-1) 3W
- John Howard 14-6 (3-2) 2L
- Dennis Hallman 43-13-2-1nc (4-1) 2W
- Matt Serra 11-7 (2-3) 1L
- Nate Diaz 13-6 (3-2) 1L
- Brian Foster 15-5 (3-2) 2W
- Claude Patrick 13-1 (5-0) 11W
- Amir Sadollah 4-2 (3-2) 1W
- Sean Pierson 11-4 (5-0) 6W
- T.J. Waldburger 13-5 (4-1) 4W
- Pascal Krauss 10-0 (5-0) 10W
- Duane Ludwig 20-11 (2-3) 1W
- Charlie Brenneman 12-2 (4-1) 1W
- Matt Brown 11-10 (2-3) 3L
- Matt Riddle 5-2 (3-2) 1L
- DaMarques Johnson 12-8 (3-2) 1W
- Carlos Eduardo Rocha 9-1 (4-1) 1L
- T.J. Grant 16-5 (2-3) 1L
- Greg Soto 8-2-1 (3-2) 1L
- James Wilks 7-4 (3-2) 1L
- Mark Scanlon 7-1 (4-1) 1L
- Amilcar Alves 11-3 (3-2) 2L
- Kenny Robertson 10-1 (4-1) 1L
No comments:
Post a Comment