Pages

Tuesday, March 8, 2011

185 Lbs. Middleweight 03/08/11


Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
  1. Champion Anderson Silva 28-4 (5-0) 14W
  2. Yushin Okami 26-5 (4-1) 3W
  3. Nate Marquardt 30-10-2 (3-2) 1L
  4. Demian Maia 14-2 (3-2) 2W
  5. Wanderlei Silva 33-10-1-1n.c. (2-3) 1W 
  6. Michael Bisping 21-3 (4-1) 3W
  7. Rousimar Palhares 12-3 (4-1) 1W
  8. Mark Munoz 10-2 (4-1) 2W
  9. Vitor Belfort 19-9 (4-1) 1L
  10. Brian Stann 10-3 (4-1) 2W
  11. Chris Leben 25-7 (3-2) 1L
  12. Dan Miller 14-4-1n.c. (2-3) 2W
  13. Maiquel Falco 26-3(1) (5-0) 8W
  14. C.B. Dollaway 11-3 (3-2) 1L
  15. Yoshihiro Akiyama 13-3-2n.c. (3-2) 2L
  16. Tim Credeur 12-3 (4-1) 1L
  17. Jorge Rivera 18-8 (3-2) 1L
  18. Nate Quarry 12-4 (3-2) 1L
  19. Kendall Grove 12-8-1n.c. (2-3) 1L
  20. Chris Weidman 5-0 (5-0) 5W
  21. Alessio Sakara 15-8-1 (3-2) 1L
  22. Court McGee 13-1 (5-0) 7W
  23. Kyle Noke 19-4-1 (5-0) 5W
  24. Aaron Simpson 7-2 (3-2) 2L
  25. Mario Miranda 12-2 (3-2) 1L
  26. Brad Tavares 7-0 (5-0) 7W
  27. Dave Branch 8-2 (3-2) 1L
  28. Rich Attonito 9-4 (4-1) 1L
  29. Nick Catone 8-2 (3-2) 1W
  30. Tom Lawlor 7-3-1n.c. (3-2) 1W
  31. Chris Camozzi 14-4 (4-1) 1L
  32. Dong Yi-Yang 10-1 (4-1) 1W
  33. Ryan Jensen 15-7 (2-3) 1L
  34. Rafael Natal 12-3-1 (2-2-1) 1draw
  35. Jesse Bongfeldt 21-7-1 (4-0-1) 1 draw
  36. Nick Ring 11-0 (5-0) 11W
  37. Riki Fukuda 17-5 (4-1) 1L
  38. Jason MacDonald 24-14 (3-2) 1L
  39. Rob Kimmons 23-7 (2-3) 2L
N.R . Alexandre Ferreira 18-7 (4-1) 1L
Alan Belcher 16-6 (4-1) 2W
Jorge Santiago 23-8 (4-1) 2W
Ed Herman 19-7 (2-3) 1L

No comments:

Post a Comment