Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
- Champion Anderson Silva 28-4 (5-0) 14W
- Yushin Okami 26-5 (4-1) 3W
- Nate Marquardt 30-10-2 (3-2) 1L
- Demian Maia 14-2 (3-2) 2W
- Wanderlei Silva 33-10-1-1n.c. (2-3) 1W
- Michael Bisping 21-3 (4-1) 3W
- Rousimar Palhares 12-3 (4-1) 1W
- Mark Munoz 10-2 (4-1) 2W
- Vitor Belfort 19-9 (4-1) 1L
- Brian Stann 10-3 (4-1) 2W
- Chris Leben 25-7 (3-2) 1L
- Dan Miller 14-4-1n.c. (2-3) 2W
- Maiquel Falco 26-3(1) (5-0) 8W
- C.B. Dollaway 11-3 (3-2) 1L
- Yoshihiro Akiyama 13-3-2n.c. (3-2) 2L
- Tim Credeur 12-3 (4-1) 1L
- Jorge Rivera 18-8 (3-2) 1L
- Nate Quarry 12-4 (3-2) 1L
- Kendall Grove 12-8-1n.c. (2-3) 1L
- Chris Weidman 5-0 (5-0) 5W
- Alessio Sakara 15-8-1 (3-2) 1L
- Court McGee 13-1 (5-0) 7W
- Kyle Noke 19-4-1 (5-0) 5W
- Aaron Simpson 7-2 (3-2) 2L
- Mario Miranda 12-2 (3-2) 1L
- Brad Tavares 7-0 (5-0) 7W
- Dave Branch 8-2 (3-2) 1L
- Rich Attonito 9-4 (4-1) 1L
- Nick Catone 8-2 (3-2) 1W
- Tom Lawlor 7-3-1n.c. (3-2) 1W
- Chris Camozzi 14-4 (4-1) 1L
- Dong Yi-Yang 10-1 (4-1) 1W
- Ryan Jensen 15-7 (2-3) 1L
- Rafael Natal 12-3-1 (2-2-1) 1draw
- Jesse Bongfeldt 21-7-1 (4-0-1) 1 draw
- Nick Ring 11-0 (5-0) 11W
- Riki Fukuda 17-5 (4-1) 1L
- Jason MacDonald 24-14 (3-2) 1L
- Rob Kimmons 23-7 (2-3) 2L
N.R . Alexandre Ferreira 18-7 (4-1) 1L
Alan Belcher 16-6 (4-1) 2W
Jorge Santiago 23-8 (4-1) 2W
Ed Herman 19-7 (2-3) 1L
No comments:
Post a Comment