Pages

Friday, January 21, 2011

135 Lbs. Bantamweights (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak

  1. Champion Dominick Cruz 17-1 (5-0) 8W
  2. Joseph Benavidez 13-2 (3-2) 1W
  3. Brian Bowles 8-1 (4-1) 1L
  4. Miguel Torres 38-3 (3-2) 1W
  5. Urijah Faber 24-4 (3-2) 1W
  6. Scott Jorgensen 11-4 (4-1) 1L
  7. Eddie Wineland 18-6-1 (4-1) 4W
  8. Renan Barao 25-1 (5-0) 14W
  9. Wagnney Fabiano 14-3 (3-2) 1L
  10. Takeya Mizugaki 13-5-2 (3-2) 1L
  11. Antonio Banuelos 18-6 (4-1) 1W
  12. Brad Pickett 20-5 (4-1) 1W
  13. Charlie Valencia 12-6 (3-2) 1L
  14. Chris Cariaso 10-2 (4-1) 1L
  15. Demetrious Johnson 8-1 (4-1) 2W

145 Lbs. Featherweights (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak

  1. Champion Jose Aldo 18-1 (5-0) 11W
  2. Chad Mendes 9-0 (5-0) 9W
  3. Diego Nunes 16-1 (4-1) 3W
  4. Mark Hominick 19-8 (4-1) 4W
  5. Dustin Poirier 9-1 (4-1) 2W
  6. Josh Grispi 14-2 (4-1) 1L
  7. Manvel Gamburyan 11-5 (3-2) 1L
  8. Erik Koch 11-1 (4-1) 2W
  9. Pablo Garza 10-1 (4-1) 1W
  10. Mike Brown 24-7 (2-3) 1L
  11. Javier Vazquez 15-5 (2-3) 1L
  12. Raphael Assuncao 15-3 (3-2) 1W
  13. George Roop 11-6-1 (2-2-1) 1W
  14. Cub Swanson 15-4 (3-2) 1W
  15. L.C. Davis 16-4 (3-2) 2L

155 Lbs. Lightweight (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss streak

1.      UFC Champion Frank Edgar 13-1-1 (4-0-1) 1draw
2.      WEC Champion Anthony Pettis 13-1 (4-1) 4W
3.      Gray Maynard 10-0-1-1nc (4-0-1) 1draw
4.      Kenny Florian 12-5 (3-2) 1L
5.      Sean Sherk 34-4-1 (3-2) 1W
6.      George Sotiropoulos 14-2 (5-0) 8W
7.      Jim Miller 19-2 (5-0) 6W
8.      Clay Guida 28-11 (3-2) 3W 
9.      Kurt Pellegrino 15-5 (4-1) 1L
10.  Evan Dunham 11-1 (4-1) 1L
11.  Takanori Gomi 32-7 (3-2) 1L
12.  Dennis Siver 17-7 (4-1) 2W
13.  Melvin Guillard 25-8-2-1nc (4-1) 3W
14.  Nik Lentz 20-3-2 (4-0-1) 3W
15.  Jeremy Stephens 19-6 (3-2) 1W

170 Lbs. Welterweights (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak

1. Champion George St. Pierre 21-2 (5-0) 8W
2. Jon Fitch 23-3-1nc (5-0) 5W
3. B.J Penn 16-7-1 (3-2) 1W
4. Jake Shields 26-4-1 (5-0) 15W
5. Carlos Condit 26-5 (4-1) 3W
6. Thiago Alves 18-7 (3-2) 1W
7. Josh Koscheck 15-5 (3-2) 1L
8. Martin Kampmann 17-4 (3-2) 1L
9. Matt Hughes 45-8 (3-2) 1L
10. Dan Hardy 23-8 (3-2) 2L
11. Diego Sanchez 22-4 (3-2) 1W
12. Rick Story 12-3 (5-0) 5W
13. Chris Lytle 30-17-5 (4-1) 4W
14. Ricardo Almeida 13-4 (4-1) 1W
15. Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W

185 Lbs. Middlewieght (01/21/11)


Rank, Name, Overall Record, (past 5 fights), Win/Loss streak

1.      Champion Anderson Silva 27-4 (5-0) 13W
2.      Vitor Belfort 19-8 (5-0) 5W
3.      Yushin Okami 26-5 (4-1) 3W
4.      Nate Marquardt 30-10-2 (3-2) 1L
5.      Demian Maia 14-2 (3-2) 2W
6.      Wanderlei Silva 33-10-1-1n.c. (2-3) 1W 
7.      Michael Bisping 20-3 (3-2) 2W
8.      Mark Munoz 9-2 (4-1) 1W
9.      Rousimar Palhares 11-3 (3-2) 1L
10.  Brian Stann 10-3 (4-1) 2W
11.  Chris Leben 25-7 (3-2) 1L
12.  Jorge Rivera 18-7 (4-1) 3W
13.  Alessio Sakara 15-7-1 (4-1) 3W
14.  Dan Miller 14-4-1n.c. (2-3) 2W
15.  C.B. Dollaway 11-2 (4-1) 3W

205 lbs. Light-Heavyweights (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak

1. Champion Mauricio “Shogun” Rua 19-4 (3-2) 1W
2. Rashad Evans 15-1-1 (4-1) 2W
3. Quinton Jackson 31-8 (3-2) 1W
4. Lyoto Machida 16-2 (3-2) 2L
5. Thiago Silva 15-2 (3-2) 1W
6. Rich Franklin 28-5-1nc (3-2) 1W
7. Forrest Griffin 17-6 (3-2) 1W
8. Randy Couture 19-10 (3-2) 3W
9. Jon Jones 11-1 (4-1) 2W
10. Vladimir Matyushenko 25-5 (4-1) 1W
11. Ryan Bader 12-0 (5-0) 12W
12. Phil Davis 8-0 (5-0) 8W
13. Matt Hamill 10-2 (5-0) 5W
14. Antonio Rogerio Nogueira 19-4 (4-1) 1L
15. Alexander Gustafsson 10-1 (4-1) 1W

265 lbs. Heaveyweights (01/21/11)

Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak

1. Champion Cain Velazquez 9-0 (5-0) 9W
2. Junior Dos Santos 12-1 (5-0) 7W
3. Brock Lesnar 5-2 (4-1) 1L
4. Shane Carwin 12-1 (4-1) 1L
5. Frank Mir 14-5 (3-2) 1W
6. Antonio Rodrigo Nogueira 32-6-1-1 (3-2) 1L
7. Cheick Kongo 15-6-2 (2-2-1) 1draw
8. Roy Nelson 15-5 (2-3) 1L
9. Brendan Schaub 7-1(4-1) 3W
10. Mirko Filipovic 27-8-2-(1) (3-2) 1L
11. Stefan Struve 21-4 (4-1) 2W
12. Mike Russow 13-1-(1) (5-0) 9W
13. Matt Mitrione 3-0 (3-0) 3W
14. Ben Rothwell 31-7 (3-2) 1W
15. Jon Madsen 7-0 (5-0) 7W