B.J. Penn v. Jon Fitch
Most experts have picked Fitch to win this fight, they site the size advantage of Fitch being one of the bigger Welterweight's in the division. I agree, Jon Fitch is bigger than B.J. Penn. But here is what I think, Baby Jay is used to fighting bigger men. When Penn first burst on to the scene, he carried a mythical status out of training camps, of not being able to be taken down by anyone, including heavyweights. It seems only George St. Pierre can take down B.J. Penn, and Jon Fitch is not George St. Pierre. Fitch is also lowered his walk around weight due to his new vegan diet, he is no longer one of the biggest Welterweights.
I got Penn in this one.
Michael Bisping v. Jorge Rivera
To be honest early on when this fight was first announced I had Rivera, but then Rivera led a trash talking campaign. Rivera's intent in all this trash talking was to promote the fight, make Bisping look like the idiot he is, and goad Bisping into Rivera's specialty, of making a fight a brawl. But here is what I think, Bisping fights really good when he is mad. And trust me he's pissed. In a fight against Denis Kang last year, Bisping was not having the greatest fight going, and then a switched flipped inside Bisping mid-fight, he then crushed Kang. I believe Rivera's talked himself into a corner. Bisping is gonna ground and pound the shit outta Rivera.
George Sotiropoulos v. Dennis Siver
Fantastic! What we have here is a classic grappler vs. striker match-up, starring one of our favorite fighters George Soti-pie! George comes in with a chance at the Championship belt with a solid win here, which will not come easy against a guy like Siver. One of Siver's best qualities is how underrated he is, no one expects anything out of him, but he has fantastic stand up skills that make it difficult for any opponent to face. But here is what I think, George is just to good. George is very dominating on the ground and Siver has trouble defending ground positions. I say Soti-pie wins again!
Chris Lytle v. Brian Ebersole
Brian Ebersole is a late fill in for the injured Carlos Condit. We have to give credit to Ebersole for taking this fight on such short notice, against a very tough Chris Lytle. Chris is underrated because normal fans do not recognize his name, but trust me Lytle will bring it. But here is what I think, Ebersole bit off way more than he could chew. I feel kind of bad for Ebersole to have to step in and fight a guy like Chris Lytle, but Ebersole should get another chance for taking the fight on short notice. Chris Lytle by systematic
destruction.
Saturday, February 26, 2011
Friday, February 18, 2011
135 Lbs. Bantamweight 02/18/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
- Champion Dominick Cruz 17-1 (5-0) 8W
- Joseph Benavidez 13-2 (3-2) 1W
- Brian Bowles 8-1 (4-1) 1L
- Miguel Torres 39-3 (3-2) 2W
- Urijah Faber 24-4 (3-2) 1W
- Scott Jorgensen 11-4 (4-1) 1L
- Eddie Wineland 18-6-1 (4-1) 4W
- Renan Barao 25-1 (5-0) 14W
- Wagnney Fabiano 14-3 (3-2) 1L
- Takeya Mizugaki 13-5-2 (3-2) 1L
- Brad Pickett 20-5 (4-1) 1W
- Demetrious Johnson 9-1 (4-1) 3W
- Chris Cariaso 11-2 (4-1) 1W
- Charlie Valencia 12-6 (3-2) 1L
- Michael McDonald 11-1 (4-1) 4W
145 Lbs. Featherweight 02/18/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
1. Champion Jose Aldo 18-1 (5-0) 11W
2. Chad Mendes 10-0 (5-0) 10W
3. Mark Hominick 20-8 (5-0) 5W
4. Diego Nunes 16-1 (4-1) 3W
5. Dustin Poirier 9-1 (4-1) 2W
6. Josh Grispi 14-2 (4-1) 1L
7. Manvel Gamburyan 11-5 (3-2) 1L
8. Erik Koch 11-1 (4-1) 2W
9. Pablo Garza 10-1 (4-1) 1W
10. Kenny Florian 12-5 (3-2) 1L
11. Javier Vazquez 15-5 (2-3) 1L
12. Raphael Assuncao 15-3 (3-2) 1W
13. Cub Swanson 15-4 (3-2) 1W
14. L.C. Davis 16-4 (3-2) 2L
15. Rani Yahya 16-6 (3-2) 1W
1. Champion Jose Aldo 18-1 (5-0) 11W
2. Chad Mendes 10-0 (5-0) 10W
3. Mark Hominick 20-8 (5-0) 5W
4. Diego Nunes 16-1 (4-1) 3W
5. Dustin Poirier 9-1 (4-1) 2W
6. Josh Grispi 14-2 (4-1) 1L
7. Manvel Gamburyan 11-5 (3-2) 1L
8. Erik Koch 11-1 (4-1) 2W
9. Pablo Garza 10-1 (4-1) 1W
10. Kenny Florian 12-5 (3-2) 1L
11. Javier Vazquez 15-5 (2-3) 1L
12. Raphael Assuncao 15-3 (3-2) 1W
13. Cub Swanson 15-4 (3-2) 1W
14. L.C. Davis 16-4 (3-2) 2L
15. Rani Yahya 16-6 (3-2) 1W
155 Lbs. Lightweight 02/18/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
1. UFC Champion Frank Edgar 13-1-1 (4-0-1) 1draw
3. Gray Maynard 10-0-1-1nc (4-0-1) 1draw
4. Sean Sherk 34-4-1 (3-2) 1W
5. George Sotiropoulos 14-2 (5-0) 8W
6. Jim Miller 19-2 (5-0) 6W
7. Clay Guida 28-11 (3-2) 3W
8. Kurt Pellegrino 15-5 (4-1) 1L
9. Melvin Guillard 27-8-2-1nc (4-1) 4W
10. Takanori Gomi 32-7 (3-2) 1L
11. Dennis Siver 17-7 (4-1) 2W
12. Nik Lentz 20-3-2 (4-0-1) 3W
13. Jeremy Stephens 19-6 (3-2) 1W
14. Evan Dunham 11-2 (3-2) 2L
15. Joe Lauzon 19-6 (3-2) 1L
170 Lbs. Welterweight 02/18/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
1.Champion George St.
2. Jon Fitch 23-3-1nc (5-0) 5W
3. B.J Penn 16-7-1 (3-2) 1W
4. Jake Shields 26-4-1 (5-0) 15W
5. Carlos Condit 26-5 (4-1) 3W
6. Thiago Alves 18-7 (3-2) 1W
7. Josh Koscheck 15-5 (3-2) 1L
8. Martin Kampmann 17-4 (3-2) 1L
9. Matt Hughes 45-8 (3-2) 1L
10. Dan Hardy 23-8 (3-2) 2L
11. Diego Sanchez 22-4 (3-2) 1W
12. Rick Story 12-3 (5-0) 5W
13. Chris Lytle 30-17-5 (4-1) 4W
14. Ricardo Almeida 13-4 (4-1) 1W
15. Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W
185 Lbs. Middleweight 02/18/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
1. Champion Anderson Silva 28-4 (5-0) 14W
2. Yushin Okami 26-5 (4-1) 3W
3. Nate Marquardt 30-10-2 (3-2) 1L
4. Demian Maia 14-2 (3-2) 2W
5. Wanderlei Silva 33-10-1-1n.c. (2-3) 1W
6. Michael Bisping 20-3 (3-2) 2W
7. Vitor Belfort 19-9 (4-1) 1L
8. Mark Munoz 9-2 (4-1) 1W
9. Rousimar Palhares 11-3 (3-2) 1L
10. Brian Stann 10-3 (4-1) 2W
11. Chris Leben 25-7 (3-2) 1L
12. Jorge Rivera 18-7 (4-1) 3W
13. Alessio Sakara 15-7-1 (4-1) 3W
14. Dan Miller 14-4-1n.c. (2-3) 2W
15. C.B. Dollaway 11-2 (4-1) 3W
205 Lbs. Light-Heavyweights 02/18/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
1. Champion Mauricio “Shogun” Rua 19-4 (3-2) 1W
2. Rashad Evans 15-1-1 (4-1) 2W
3. Quinton Jackson 31-8 (3-2) 1W
4. Lyoto Machida 16-2 (3-2) 2L
5. Jon Jones 12-1 (4-1) 3W
6. Forrest Griffin 18-6 (3-2) 2W
7. Thiago Silva 15-2 (3-2) 1W
8. Randy Couture 19-10 (3-2) 3W
9. Rich Franklin 28-6-1nc (2-3) 1L
10. Vladimir Matyushenko 25-5 (4-1) 1W
11. Phil Davis 8-0 (5-0) 8W
12. Matt Hamill 10-2 (5-0) 5W
13. Ryan Bader 12-1 (4-1) 1L
14. Antonio Rogerio Nogueira 19-4 (4-1) 1L
15. Alexander Gustafsson 10-1 (4-1) 1W
Friday, February 11, 2011
265 Lbs. Heavyweight 02/11/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
2. Junior Dos Santos 12-1 (5-0) 7W
3. Brock Lesnar 5-2 (4-1) 1L
4. Shane Carwin 12-1 (4-1) 1L
5. Frank Mir 14-5 (3-2) 1W
6. Antonio Rodrigo Nogueira 32-6-1-1 (3-2) 1L
7. Cheick Kongo 15-6-2 (2-2-1) 1draw
8. Roy Nelson 15-5 (2-3) 1L
9. Brendan Schaub 7-1(4-1) 3W
10. Mirko Filipovic 27-8-2-(1) (3-2) 1L
11. Stefan Struve 21-4 (4-1) 2W
12. Matt Mitrione 4-0 (4-0) 4W
13. Jon Madsen 7-0 (5-0) 7W
14. Mike Russow 13-1-(1) (5-0) 9W
15. Patrick Barry 6-2 (3-2) 1W
Tuesday, February 1, 2011
135 Lbs. Bantamweight 02/01/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
- Champion Dominick Cruz 17-1 (5-0) 8W
- Joseph Benavidez 13-2 (3-2) 1W
- Brian Bowles 8-1 (4-1) 1L
- Miguel Torres 38-3 (3-2) 1W
- Urijah Faber 24-4 (3-2) 1W
- Scott Jorgensen 11-4 (4-1) 1L
- Eddie Wineland 18-6-1 (4-1) 4W
- Renan Barao 25-1 (5-0) 14W
- Wagnney Fabiano 14-3 (3-2) 1L
- Takeya Mizugaki 13-5-2 (3-2) 1L
- Antonio Banuelos 18-6 (4-1) 1W
- Brad Pickett 20-5 (4-1) 1W
- Chris Cariaso 11-2 (4-1) 1W
- Charlie Valencia 12-6 (3-2) 1L
- Demetrious Johnson 8-1 (4-1) 2W
145 Lbs. Featherweight 02/01/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
- Champion Jose Aldo 18-1 (5-0) 11W
- Mark Hominick 20-8 (5-0) 5W
- Chad Mendes 9-0 (5-0) 9W
- Diego Nunes 16-1 (4-1) 3W
- Dustin Poirier 9-1 (4-1) 2W
- Josh Grispi 14-2 (4-1) 1L
- Manvel Gamburyan 11-5 (3-2) 1L
- Erik Koch 11-1 (4-1) 2W
- Pablo Garza 10-1 (4-1) 1W
- Javier Vazquez 15-5 (2-3) 1L
- Raphael Assuncao 15-3 (3-2) 1W
- Cub Swanson 15-4 (3-2) 1W
- L.C. Davis 16-4 (3-2) 2L
- Rani Yahya 16-6 (3-2) 1W
- Mike Brown 24-8 (2-3) 2L
155 Lbs. Lightweight 02/01/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
2. WEC Champion Anthony Pettis 13-1 (4-1) 4W
3. Gray Maynard 10-0-1-1nc (4-0-1) 1draw
4. Kenny Florian 12-5 (3-2) 1L
5. Sean Sherk 34-4-1 (3-2) 1W
6. George Sotiropoulos 14-2 (5-0) 8W
7. Jim Miller 19-2 (5-0) 6W
8. Clay Guida 28-11 (3-2) 3W
9. Kurt Pellegrino 15-5 (4-1) 1L
10. Melvin Guillard 27-8-2-1nc (4-1) 4W
11. Takanori Gomi 32-7 (3-2) 1L
12. Dennis Siver 17-7 (4-1) 2W
13. Nik Lentz 20-3-2 (4-0-1) 3W
14. Jeremy Stephens 19-6 (3-2) 1W
15. Evan Dunham 11-2 (3-2) 2L
170 Lbs. Welterweight 02/01/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
1. Champion George St. Pierre 21-2 (5-0) 8W
2. Jon Fitch 23-3-1nc (5-0) 5W
3. B.J Penn 16-7-1 (3-2) 1W
4. Jake Shields 26-4-1 (5-0) 15W
5. Carlos Condit 26-5 (4-1) 3W
6. Thiago Alves 18-7 (3-2) 1W
7. Josh Koscheck 15-5 (3-2) 1L
8. Martin Kampmann 17-4 (3-2) 1L
9. Matt Hughes 45-8 (3-2) 1L
10. Dan Hardy 23-8 (3-2) 2L
11. Diego Sanchez 22-4 (3-2) 1W
12. Rick Story 12-3 (5-0) 5W
13. Chris Lytle 30-17-5 (4-1) 4W
14. Ricardo Almeida 13-4 (4-1) 1W
15. Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W
1. Champion George St. Pierre 21-2 (5-0) 8W
2. Jon Fitch 23-3-1nc (5-0) 5W
3. B.J Penn 16-7-1 (3-2) 1W
4. Jake Shields 26-4-1 (5-0) 15W
5. Carlos Condit 26-5 (4-1) 3W
6. Thiago Alves 18-7 (3-2) 1W
7. Josh Koscheck 15-5 (3-2) 1L
8. Martin Kampmann 17-4 (3-2) 1L
9. Matt Hughes 45-8 (3-2) 1L
10. Dan Hardy 23-8 (3-2) 2L
11. Diego Sanchez 22-4 (3-2) 1W
12. Rick Story 12-3 (5-0) 5W
13. Chris Lytle 30-17-5 (4-1) 4W
14. Ricardo Almeida 13-4 (4-1) 1W
15. Dong-hyun Kim 14-0-1-1nc (4-0-1nc) 3W
185 Lbs. Middleweight 02/01/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss streak
1. Champion Anderson Silva 27-4 (5-0) 13W
2. Vitor Belfort 19-8 (5-0) 5W
3. Yushin Okami 26-5 (4-1) 3W
4. Nate Marquardt 30-10-2 (3-2) 1L
5. Demian Maia 14-2 (3-2) 2W
6. Wanderlei Silva 33-10-1-1n.c. (2-3) 1W
7. Michael Bisping 20-3 (3-2) 2W
8. Mark Munoz 9-2 (4-1) 1W
9. Rousimar Palhares 11-3 (3-2) 1L
10. Brian Stann 10-3 (4-1) 2W
11. Chris Leben 25-7 (3-2) 1L
12. Jorge Rivera 18-7 (4-1) 3W
13. Alessio Sakara 15-7-1 (4-1) 3W
14. Dan Miller 14-4-1n.c. (2-3) 2W
15. C.B. Dollaway 11-2 (4-1) 3W
205 Lbs. Light-Heavyweight 02/01/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
1. Champion Mauricio “Shogun” Rua 19-4 (3-2) 1W
3. Quinton Jackson 31-8 (3-2) 1W
4. Lyoto Machida 16-2 (3-2) 2L
5. Thiago Silva 15-2 (3-2) 1W
6. Rich Franklin 28-5-1nc (3-2) 1W
7. Forrest Griffin 17-6 (3-2) 1W
8. Randy Couture 19-10 (3-2) 3W
9. Jon Jones 11-1 (4-1) 2W
10. Vladimir Matyushenko 25-5 (4-1) 1W
11. Ryan Bader 12-0 (5-0) 12W
12. Phil Davis 8-0 (5-0) 8W
13. Matt Hamill 10-2 (5-0) 5W
14. Antonio Rogerio Nogueira 19-4 (4-1) 1L
15. Alexander Gustafsson 10-1 (4-1) 1W
265 Lbs. Heavyweights 02/01/11
Rank, Name, Overall Record, (past 5 fights), Win/Loss Streak
2. Junior Dos Santos 12-1 (5-0) 7W
3. Brock Lesnar 5-2 (4-1) 1L
4. Shane Carwin 12-1 (4-1) 1L
5. Frank Mir 14-5 (3-2) 1W
6. Antonio Rodrigo Nogueira 32-6-1-1 (3-2) 1L
7. Cheick Kongo 15-6-2 (2-2-1) 1draw
8. Roy Nelson 15-5 (2-3) 1L
9. Brendan Schaub 7-1(4-1) 3W
10. Mirko Filipovic 27-8-2-(1) (3-2) 1L
11. Stefan Struve 21-4 (4-1) 2W
12. Matt Mitrione 4-0 (4-0) 4W
13. Jon Madsen 7-0 (5-0) 7W
14. Mike Russow 13-1-(1) (5-0) 9W
15. Patrick Barry 6-2 (3-2) 1W
Subscribe to:
Posts (Atom)